| 000 | 03242nam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | vtls000040942 | ||
| 003 | KUKTEM | ||
| 005 | 20251117150457.0 | ||
| 008 | 090731t2009 njua f b 001 0 eng d | ||
| 020 | _a97804013970 (hbk.) | ||
| 020 | _a0470137975 (hbk.) | ||
| 039 | 9 |
_a201107132351 _bVLOAD _c201010151127 _dfauzi _c200908141652 _dVLOAD _c200908141634 _dVLOAD _y200907311613 _znadia |
|
| 040 | _aUMP | ||
| 090 | _aQD79.C454 L57 2009 | ||
| 245 | 0 | 0 |
_aLiquid chromatography time-of-flight mass spectrometry : _bprinciples, tools, and applications for accurate mass analysis / _cedited by Imma Ferrer, E. Michael Thurman |
| 260 |
_aHoboken, N.J. : _bWiley, _cc2009 |
||
| 300 |
_axii, 261 p. : _bill. ; _c25 cm. |
||
| 490 | 1 |
_aChemical analysis ; _vv. 173 |
|
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aAccurate mass measurements with orthogonal axis time-of-flight mass spectrometry / John C. Fjeldsted -- The mass defect, isotope clusters, and accurate mass for elemental determination / E. Michael Thurman, Imma Ferrer -- Ion compositions determined with increasing simplicity / Andrew H. Grange, G. Wayne Sovocool -- Existence and use of accurate mass databases and elemental composition tools for target and non-target analyses / Imma Ferrer, E. Michael Thurman -- Use of UPLC-(Q)TOF MS for rapid screening of organic micropollutants in water / Felix Hernández, Juan V. Sancho, Maria Ibáñez -- The use of accurate mass, isotope ratios, and MS/MS for the analysis of PPCPs in water / Michael C. Zumwalt -- Applications of LC/TOF-MS in the environmental field: when did it start and where is it going? / Imma Ferrer, E. Michael Thurman -- Liquid chromatography and ambient ionization time-of-flight mass spectrometry for the analysis of genuine and counterfeit pharmaceuticals / Facundo M. Fernández ... [et al.] -- Quantitative analysis of veterinary drug residues by sub 2-(mu)m particulate high-performance liquid chromatography columns and time-of-flight mass spectrometry (UPLC-TOF) / Anton Kaufmann -- Industrial applications of liquid chromatography time-of-flight mass spectrometry / Jeffrey R. Gilbert ... [et al.] -- Comprehensive toxicological and forensic drug screening by LC/TOF-MS / Ilkka Ojanpera, Anna Pelander, Suvi Ojanperä -- Application of UPLC/TOF-MS for residue analysis of veterinary drugs and growth-promoting agents in products of animal origin / Alida (Linda) A.M. Stolker -- Accurate mass measurements with a reflectron time-of-flight mass spectrometer and the direct analysis in real time (DART) interface for the identification of unknown compounds below masses of 500 DA / O. David Sparkman, Patrick R. Jones, Matthew Curtis -- Comparison of LC/TOF-MS and LC/MS-MS for the analysis of 100 pesticides in food: finding the "crossover point" / E. Michael Thurman ... [et al.] | |
| 650 | 0 | _aLiquid chromatography | |
| 650 | 0 | _aTime-of-flight mass spectrometry | |
| 700 | 1 | _aFerrer, Imma | |
| 700 | 1 | _aThurman, E. M. | |
| 830 | 0 |
_aChemical analysis ; _vv. 173 |
|
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0824/2008032176.html |
| 999 |
_aVIRTUA40 _c59131 _d59137 |
||
| 999 | _aVTLSSORT0080*0200*0201*0400*0900*2450*2600*3000*4900*5040*5050*6500*6501*7000*7001*8300*8560*9991 | ||