| 000 | 01012ntm a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000087614 | ||
| 003 | KUKTEM | ||
| 005 | 20251117113255.0 | ||
| 008 | 150603t2014 my a f m 000 0 eng d | ||
| 020 | _aTHE0005530(Local) | ||
| 039 | 9 |
_a201905161048 _bhanafiah _c201506031219 _dariffin _y201506031212 _zariffin |
|
| 040 | _aUMP | ||
| 090 | _aQP376.5 .M34 2014 r Thesis. | ||
| 100 | 0 | _aMahfuzah Mustafa | |
| 245 | 1 | 0 |
_aEeg sub-band frequency analysis of spectrogram image for balanced brainwave and iq applications / _cMahfuzah Mustafa |
| 260 |
_aSelangor : _bUiTM, _c2014 |
||
| 300 |
_axxiii, 315 p. : _bill. ; _c30 cm. |
||
| 500 | _aFaculty of Electrical Engineering | ||
| 502 | _aThesis (Doctor of Philosophy (Electrical Engineering)) -- Universiti Teknologi MARA - 2014 | ||
| 504 | _aIncludes bibliographical references | ||
| 650 | 0 | _aElectroencephalography | |
| 650 | 0 | _aSignal processing | |
| 999 |
_aVIRTUA40 _c5916 _d5922 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5000*5020*5040*6500*6501*9992 | ||