| 000 | 00896ntm a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000089683 | ||
| 003 | KUKTEM | ||
| 005 | 20251117113256.0 | ||
| 008 | 150707t2013 dk a f m 000 0 eng d | ||
| 020 | _a9788793054325 | ||
| 039 | 9 |
_a201708141032 _bhuda _c201507071534 _dariffin _y201507071533 _zariffin |
|
| 040 | _aUMP | ||
| 090 | _aTP339 .S87 2013 r Thesis | ||
| 100 | 0 | _aSuriyati Saleh | |
| 245 | 1 | 0 |
_aTorrefaction of biomass for power production / _cSuriyati Saleh |
| 260 |
_aDenmark : _bTechnical University of Denmark, _c2013 |
||
| 300 |
_axiv, 121 p. : _bill. ; _c24 cm. |
||
| 502 | _aThesis (Doctor of Philosophy) -- Technical University of Denmark -- 2013 | ||
| 504 | _aIncludes bibliographical references | ||
| 650 | 0 | _aBiomass energy | |
| 650 | 0 | _aRenewable energy sources | |
| 999 |
_aVIRTUA40 _c5932 _d5938 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*6500*6501*9992 | ||