| 000 | 01917nam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | vtls000058034 | ||
| 003 | KUKTEM | ||
| 005 | 20251117150506.0 | ||
| 008 | 111227t2011 njua f b 001 0 eng d | ||
| 020 | _a9781118026526 (pbk.) | ||
| 020 | _a1118026527 (pbk.) | ||
| 039 | 9 |
_a201204301422 _bfauzi _y201112271124 _zsri |
|
| 040 | _aUMP | ||
| 090 | _aHD69.P75 K47 2011 | ||
| 100 | 1 | _aKerzner, Harold | |
| 245 | 1 | 0 |
_aProject management metrics, KPIs, and dashboards : _ba guide to measuring and monitoring project performance / _cHarold Kerzner |
| 246 | 3 | 0 | _aKPIs |
| 246 | 3 | _aKey performance indicators | |
| 260 |
_aHoboken, N.J. : _bWiley, _cc2011 |
||
| 300 |
_axi, 372 p. : _bcol. ill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aThe changing landscape for project management -- The driving forces for better metrics -- Metrics -- Key performance indicators -- Value-driven project management metrics -- Dashboards -- Dashborad applications -- Measurement-driven project management | |
| 520 | _a"This book walks readers through everything from the basics of project management metrics to monitoring performance.Its content is aligned with PMI’s PMBOK Guide and stresses "value" as the main driver. Author Harold Kerzner uses his connections in major Fortune 500 companies to pull example dashboards and case studies from leading project managment offices. With the growth of complex projects, stakeholder involvement in projects, and other emerging factors, this book offers sane advice to keep readers above fray and reach their project management goals"--Provided by publisher. | ||
| 650 | 0 | _aProject management | |
| 650 | 0 |
_aProject management _xQuality control |
|
| 650 | 0 | _aPerformance standards | |
| 650 | 0 | _aWork measurement | |
| 999 |
_aVIRTUA40 _c59422 _d59428 |
||
| 999 | _aVTLSSORT0080*0200*0201*0400*0900*1000*2450*2460*2461*2600*3000*5040*5050*5200*6500*6501*6502*6503*9991 | ||