| 000 | 03094nam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | vtls000056776 | ||
| 003 | KUKTEM | ||
| 005 | 20251117150515.0 | ||
| 008 | 111209t2011 flua b 000 0 eng d | ||
| 020 | _a9781439834978 (hardcover : alk. paper) | ||
| 020 | _a1439834970 (hardcover : alk. paper) | ||
| 039 | 9 |
_a201202071606 _bfauzi _y201112091946 _zshah |
|
| 040 | _aUMP | ||
| 090 | _aR729.8 .A38 2011 | ||
| 245 | 0 | 0 |
_aAdvances in human factors and ergonomics in healthcare / _cedited by Vincent G. Duffy |
| 260 |
_aBoca Raton : _bCRC Press, _cc2011 |
||
| 300 |
_a884 p. : _bill. ; _c24 cm. |
||
| 490 | 1 | _aAdvances in human factors and ergonomics series | |
| 500 | _aIncludes bibliographical references | ||
| 520 | _a"Based on recent research, this book discusses how to improve quality, safety, efficiency, and effectiveness in patient care through the application of human factors and ergonomics principles. It provides guidance for those involved with the design and application of systems and devices for effective and safe healthcare delivery from both a patient and staff perspective. Its huge range of chapters covers everything from the proper design of bed rails to the most efficient design of operating rooms, from the development of quality products to the rating of staff patient interaction. It considers ways to prevent elderly patient falls and ways to make best use of electronic health records. It covers staff intractions with patients as well as staff interaction with computers and medical devices. It also provides way to improve organizational aspects in a healthcare setting, and approaches to modeling and analysis specifically targeting those work aspects unique to healthcare. Explicitly, the book contains the following subject areas: <BLOCKQUOTE>I. Healthcare and Service Delivery <BR>II. Patient Safety <BR>III. Modeling and Analytical Approaches <BR>IV. Human-System Interface: Computers & Medical Devices <BR>V. Organizational Aspects </BLOCKQUOTE>This book would be of special value internationally to those researchers and practitioners involved in various aspects of healthcare delivery. Seven other titles in the Advances in Human Factors and Ergonomics Series are:<BR>Advances in Applied Digital Human Modeling <BR>Advances in Cross-Cultural Decision Making <BR>Advances in Cognitive Ergonomics <BR>Advances in Occupational, Social and Organizational Ergonomics <BR>Advances in Human Factors, Ergonomics and Safety in Manufacturing and Service Industries <BR>Advances in Ergonomics Modeling & Usability Evaluation <BR>Advances in Neuroergonomics and Human Factors of Special Populations"--Provided by publisher | ||
| 650 | 0 |
_aMedical errors _xPrevention |
|
| 650 | 0 |
_aPatients _xSafety measures |
|
| 650 | 0 |
_aMedical care _xSafety measures |
|
| 650 | 0 |
_aHealth facilities _xSafety measures |
|
| 650 | 0 | _aHuman engineering | |
| 700 | 1 | _aDuffy, Vincent G. | |
| 830 | 0 | _aAdvances in human factors and ergonomics series | |
| 999 |
_aVIRTUA40 _c59740 _d59746 |
||
| 999 | _aVTLSSORT0080*0200*0201*0400*0900*2450*2600*3000*4900*5000*5200*6500*6501*6502*6503*6504*7000*8300*9991 | ||