| 000 | 01434nam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | vtls000057406 | ||
| 003 | KUKTEM | ||
| 005 | 20251117150522.0 | ||
| 008 | 111214t2011 njua f 001 0 eng d | ||
| 020 | _a9780137067084 | ||
| 020 | _a9780132101790 | ||
| 020 | _a0132101793 | ||
| 020 | _a0137067089 | ||
| 039 | 9 |
_a201202141602 _basmadi _y201112141511 _zsri |
|
| 040 | _aUMP | ||
| 090 | _aHG4529 .T38 2011 | ||
| 100 | 1 | _aTatro, Quint | |
| 245 | 1 | 0 |
_aTrade the trader : _bknow your competition and find your edge for profitable trading / _cQuint Tatro |
| 260 |
_aUpper Saddle River, N.J. : _bFT Press, _c2011 |
||
| 300 |
_axii, 208 p. : _bill. ; _c22 cm. |
||
| 500 | _aIncludes index | ||
| 505 | 0 | _aI'm trading against you -- My story -- It's all opportunity -- The other traders -- Finding your edge -- Timing the entry -- Trend lines -- The basics are not enough -- Pick your time frame -- Developing your plan -- Determining entry points -- Setting stops -- How to trade the trader -- Using and controlling risk to your advantage -- Taking gains -- Reviewing the entire plan -- It's a head game -- Dealing with the emotions -- Following the trend -- The blowup | |
| 650 | 0 | _aInvestment analysis | |
| 650 | 0 | _aTechnical analysis (Investment analysis) | |
| 650 | 0 | _aPortfolio management | |
| 999 |
_aVIRTUA40 _c59957 _d59963 |
||
| 999 | _aVTLSSORT0080*0200*0201*0202*0203*0400*0900*1000*2450*2600*3000*5000*5050*6500*6501*6502*9991 | ||
| 942 | 0 | 0 | _01 |