| 000 | 01456nam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | vtls000056461 | ||
| 003 | KUKTEM | ||
| 005 | 20251125093113.0 | ||
| 008 | 111201t2010 njua f 001 0 eng d | ||
| 020 | _a9780136037538 (alk. paper) | ||
| 020 | _a0136037534 (alk. paper) | ||
| 039 | 9 |
_a201206201159 _bfauzi _y201112010957 _zsri |
|
| 040 | _aUMP | ||
| 090 | _aQA76.64 .K65 2010 | ||
| 100 | 1 | _aKölling, Michael | |
| 245 | 1 | 0 |
_aIntroduction to programming with Greenfoot : _bobject-oriented programming in Java with games and simulations / _cMichael Kölling |
| 260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _cc2010 |
||
| 300 |
_axiii, 190 p. : _bcol. ill. ; _c24 cm. |
||
| 500 | _aIncludes index | ||
| 505 | 0 | _aGetting to know Greenfoot -- The first program: little crab -- Improving the crab - more sophisticated programming -- Finishing the crab game -- Interlude 1: Sharing your scenarios -- Making music: an on-screen piano -- Interacting objects: Newton's Lab -- Collision detection: asteroids -- Interlude 2: The Greeps competition -- Creating images and sound -- Simulations -- Additional scenario ideas | |
| 630 | 0 | 0 | _aGreenfoot (Electronic resource) |
| 650 | 0 |
_aObject-oriented programming (Computer science) _xStudy and teaching |
|
| 650 | 0 | _aJava (Computer program language) | |
| 650 | 0 |
_aComputer games _xProgramming |
|
| 999 |
_aVIRTUA40 _c61441 _d61447 |
||
| 999 | _aVTLSSORT0080*0200*0201*0400*0900*1000*2450*2600*3000*5000*5050*6300*6500*6501*6502*9991 | ||