| 000 | 01060nam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | vtls000063842 | ||
| 003 | KUKTEM | ||
| 005 | 20251125093206.0 | ||
| 008 | 120920t2012 nyua f 001 0 eng d | ||
| 020 | _a9781614709749 (hbk.) | ||
| 020 | _a1614709742 | ||
| 039 | 9 |
_a201305081052 _bsaini _y201209201658 _zsafura |
|
| 040 | _aUMP | ||
| 090 | _aQK898.C5 C45 2012 | ||
| 245 | 0 | 0 |
_aChlorophyll : _bstructure, production and medicinal uses / _cHua Le and Elisa Salcedo, editors |
| 260 |
_aNew York : _bNova Science Publishers, _c2012 |
||
| 300 |
_axii, 206 p. : _bill. ; _c24 cm. |
||
| 490 | 1 | _aBotanical research and practices | |
| 490 | 1 | _aMarine biology | |
| 500 | _a"Nova biomedical"--Cover | ||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | 0 | _aChlorophyll | |
| 700 | 1 | _aLe, Hua | |
| 700 | 1 | _aSalcedo, Elisa | |
| 830 | 0 | _aBotanical research and practices | |
| 830 | 0 | _aMarine biology | |
| 999 |
_aVIRTUA40 _c62265 _d62271 |
||
| 999 | _aVTLSSORT0080*0200*0201*0400*0900*2450*2600*3000*4900*4901*5000*5040*6500*7000*7001*8300*8301*9992 | ||
| 942 | 0 | 0 | _02 |