| 000 | 01938nam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | vtls000060571 | ||
| 003 | KUKTEM | ||
| 005 | 20251125093206.0 | ||
| 008 | 120529t2012 njua f 001 0 eng d | ||
| 020 | _a9780470901632 | ||
| 020 | _a0470901632 | ||
| 039 | 9 |
_a201210031117 _basmadi _y201205291613 _zirma |
|
| 040 | _aUMP | ||
| 090 | _aHD9560.4 .Z38 2012 | ||
| 100 | 1 | _aZatzman, Gary | |
| 245 | 1 | 0 |
_aSustainable energy pricing / _cGary M. Zatzman |
| 260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _c2012 |
||
| 300 |
_axvii, 588 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. 477-520) and index | ||
| 520 | _a"The petroleum sector is possibly the largest and most dominant economic sector in the globalized economy. However, for reasons explored in this book, although none of the existing economic development models fit this sector in the past and apply even less today, no satisfactory alternative has presented itself. This book highlights the important reasons why current models fail to predict energy pricing with reasonable accuracy, and ventures into environmental and other problems with oil and gas production and associated economic decisions mounting across both developed as well as developing economies"--Provided by publisher | ||
| 520 | _a"This book highlights the important reasons why current models fail to predict energy pricing with reasonable accuracy, and ventures into environmental and other problems with oil and gas production and associated economic decisions mounting across both developed as well as developing economies"--Provided by publisher | ||
| 650 | 0 |
_aPetroleum products _xPrices |
|
| 650 | 0 |
_aNatural gas _xPrices |
|
| 650 | 0 | _aPetroleum industry and trade | |
| 650 | 0 | _aGas industry | |
| 650 | 0 | _aEnergy consumption | |
| 999 |
_aVIRTUA40 _c62267 _d62273 |
||
| 999 | _aVTLSSORT0080*0200*0201*0400*0900*1000*2450*2600*3000*5040*5200*5201*6500*6501*6502*6503*6504*9992 | ||
| 942 | 0 | 0 | _01 |