| 000 | 01026nam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | vtls000060391 | ||
| 003 | KUKTEM | ||
| 005 | 20260805094614.0 | ||
| 008 | 120528t1930 nyua f b 001 0 eng d | ||
| 020 | _a9780521292573 (pbk.) | ||
| 020 | _a0521292573 (pbk.) | ||
| 020 | _a9780521076500 (hbk.) | ||
| 039 | 9 |
_a201210051524 _bfauzi _y201205281049 _zsafura |
|
| 040 | _aUMP | ||
| 090 | _aQC173 .K76 1930 | ||
| 100 | 1 | _aKronig, R. | |
| 245 | 1 | 0 |
_aBand spectra and molecular structure / _cby R. de L. Kronig |
| 260 |
_aNew York : _bMacmillan ; _aCambridge [Eng.] : _bThe University Press, _c1930 |
||
| 300 |
_ax, 163 p. : _bill. ; _c22 cm. |
||
| 500 | _a"This book is an elaboration of a series of lectures given by the author at Trinity college, Cambridge, in May 1929."--Pref. | ||
| 504 | _aIncludes bibliography (p. [153]-161) and index | ||
| 650 | 0 | _aMolecules | |
| 650 | 0 | _aSpectrum analysis | |
| 999 |
_aVIRTUA40 _c62543 _d62549 |
||
| 999 | _aVTLSSORT0080*0200*0201*0202*0400*0900*1000*2450*2600*3000*5000*5040*6500*6501*9992 | ||
| 942 | 0 | 0 | _01 |