| 000 | 02595nam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | vtls000061006 | ||
| 003 | KUKTEM | ||
| 005 | 20251125093256.0 | ||
| 008 | 120604t2011 nhua f b 001 0 eng d | ||
| 020 | _a9781578087143 (hardcover : alk. paper) | ||
| 020 | _a1578087147 (hardcover : alk. paper) | ||
| 039 | 9 |
_a201210311407 _bfauzi _c201206211127 _dfarina _y201206041447 _zshikin |
|
| 040 | _aUMP | ||
| 090 | _aQK495.S16 G46 2011 | ||
| 245 | 0 | 0 |
_aGenetics, genomics and breeding of poplar / _ceditors, Chandrashekhar P. Joshi, Stephen P. DiFazio, Chittaranjan Kole |
| 260 |
_aEnfield, N.H. : _bScience Publishers ; _aBoca Raton, FL : _bMarketed and distributed by CRC Press, _cc2011 |
||
| 300 |
_axxxii, 358 p. : _bill. ; _c24 cm. |
||
| 490 | 1 | _aGenetics, genomics and breeding of crop plants | |
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aPopulus: a premier pioneer system for plant genomics / Stephen P. DiFazio, Gancho T. Slavov and Chandrashekhar P. Joshi -- Populus genomic resources / Derek R. Drost ... [et al.] -- Haplotype analysis of complex traits in outcrossing tree species: allele discovery of quantitative trait loci / Tian Liu ... [et al.] -- The populus genome sequence / Stephen P. DiFazio, Xiaohan Yang and Gerald A. Tuskan -- Poplar genome microarrays / Chung-Jui Tsai ... [et al.] -- Poplar proteomics: update and future challenges / Christophe Plomion ... [et al.] -- Metabolomics in poplar / Andrew R. Robinson and Shawn Mansfield -- Transcription factors in poplar growth and development / Amy M. Brunner and Eric P. Beers -- Auxin signaling: response mechanisms and roles in plant growth and development -- Udaya C. Kalluri ... [et al.] -- Genetic control of the annual growth cycle in woody plants -- Jae-heung Ko ... [et al.] -- Regulation of flowering time in poplar -- Cetin Yuceer ... [et al.] -- Phenylpropanoid and phenolic metabolism in populus: gene family structure and comparative and functional genomics / Carl J. Douglas, Jürgen Ehlting and Scott A. Harding -- Ecogenomics of mycorrhizal interactions mediated by the aspen genome under elevated ozone and carbon dioxide / Gopi K. Podila ... [et al.] | |
| 650 | 0 |
_aPoplar _xGenetics |
|
| 650 | 0 |
_aPoplar _xGenome mapping |
|
| 650 | 0 |
_aPoplar _xBreeding |
|
| 700 | 1 | _aJoshi, Chandrashekhar P. | |
| 700 | 1 | _aDiFazio, Stephen P. | |
| 700 | 1 | _aKole, Chittaranjan | |
| 830 | 0 | _aGenetics, genomics and breeding of crop plants | |
| 999 |
_aVIRTUA40 _c63143 _d63149 |
||
| 999 | _aVTLSSORT0080*0200*0201*0400*0900*2450*2600*3000*4900*5040*5050*6500*6501*6502*7000*7001*7002*8300*9992 | ||
| 942 | 0 | 0 | _02 |