| 000 | 01055nam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | vtls000065791 | ||
| 003 | KUKTEM | ||
| 005 | 20251125093312.0 | ||
| 008 | 121108t2013 maua f 001 0 eng d | ||
| 020 | _a9781449624675 (pbk.) | ||
| 020 | _a1449624677 (pbk.) | ||
| 039 | 9 |
_a201306251223 _bsaini _y201211081255 _zida |
|
| 040 | _aUMP | ||
| 090 | _aTK1087 .B35 2013 | ||
| 100 | 1 | _aBalfour, John R. | |
| 245 | 1 | 0 |
_aIntroduction to photovoltaic system design / _cJohn Balfour, Michael Shaw, Nicole Bremer Nash |
| 246 | 3 | _aPhotovoltaic system design | |
| 260 |
_aBurlington, MA : _bJones & Bartlett Learning, _cc2013 |
||
| 300 |
_axi, 236 p. : _bill. ; _c23 cm. |
||
| 490 | 1 | _aThe art and science of photovoltaics | |
| 504 | _aIncludes bibliographical references and index | ||
| 650 | 0 | _aPhotovoltaic power systems | |
| 700 | 1 | _aShaw, Michael | |
| 700 | 1 | _aNash, Nicole Bremer | |
| 830 | 0 | _aThe art and science of photovoltaics | |
| 999 |
_aVIRTUA40 _c63408 _d63414 |
||
| 999 | _aVTLSSORT0080*0200*0201*0400*0900*1000*2450*2460*2600*3000*4900*5040*6500*7000*7001*8300*9992 | ||