| 000 | 01923ntm a2200277 a 4500 | ||
|---|---|---|---|
| 001 | vtls000091224 | ||
| 003 | KUKTEM | ||
| 005 | 20251117113312.0 | ||
| 008 | 150914t2014 my da abm 000 0 eng d | ||
| 020 | _aTHE0005008(Local) | ||
| 039 | 9 |
_a201905140906 _bSHAHRILJ _c201712060956 _dhuda _c201509141607 _dasma _y201509141606 _zasma |
|
| 040 | _aUMP | ||
| 090 | _aTS178.4 .O54 2014 r Bc. | ||
| 100 | 1 | _aOng, Pei Shan | |
| 245 | 1 | 2 |
_aA study of production line operation in electronic manufacturing industry / _cOng Pei Shan |
| 260 |
_aKuantan, Pahang : _bUMP, _c2014 |
||
| 300 |
_axiv, 85 p. : _bill. (some col.) ; _c30 cm. + _e1 CD-ROM |
||
| 500 | _aFaculty of Industrial Management | ||
| 502 | _aProject paper (Bachelor of Industrial Technology Management with Honours) -- Universiti Malaysia Pahang - 2014 | ||
| 504 | _aBibliography : p. 79-82 | ||
| 520 | 3 | _aIn this study, it discusses about evaluating and improving production system in electronic manufacturing industry by using simulation method. The scope of this study is focusing on the operation system of Functional Test jigs production line. The time frame covered is one year it is in the year of 2014. This study is conducted by using ARENA simulation software to simulate and model the production line. It is a quantitative study in which the performance is measured by the value added time, waiting time and productivity for the entire system of the Functional Test jigs production line. Results generated from the simulation show that adding a new holes drilling/milling workstation would produce significant effect in reducing overall value added times and wait times and improving productivity | |
| 650 | 0 | _aAssembly-line methods | |
| 650 | 0 | _aProduction-line methods | |
| 856 | 4 | 0 |
_uhttp://ecollib.ump.edu.my/9656/ _zaccess in library only |
| 999 |
_aVIRTUA40 _c6372 _d6378 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5000*5020*5040*5200*6500*6501*8560*9992 | ||