| 000 | 00960ntm a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000092849 | ||
| 003 | KUKTEM | ||
| 005 | 20251117113312.0 | ||
| 008 | 151203t2015 my da f abm 000 0 eng d | ||
| 020 | _aTHE0002809(Local) | ||
| 039 | 9 |
_a201905131202 _bzul _c201710161501 _daishah _y201512031536 _zasma |
|
| 040 | _aUMP | ||
| 090 | _aTA660.P55 Z83 2015 r Thesis | ||
| 100 | 0 | _aSiti Zubaidah Sulaiman | |
| 245 | 1 | 0 |
_aGas explosion characteristics in confined straight and 90 degree bend pipes / _cSiti Zubaidah Sulaiman |
| 260 |
_aSkudai, Johor : _bUTM, _c2015 |
||
| 300 |
_axx, 169 p. : _bill. (some col.) ; _c30 cm. |
||
| 502 | _aThesis (Doctor of Philosophy (Gas Engineering)) -- Universiti Teknologi Malaysia – 2015 | ||
| 504 | _aBibliography : p. 168-169 | ||
| 650 | 0 | _aGas pipelines | |
| 856 | 4 | 0 |
_uhttp://ecollib.ump.edu.my/22751/ _zLibrary access only |
| 999 |
_aVIRTUA40 _c6374 _d6380 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5020*5040*6500*8560*9992 | ||