| 000 | 01108nam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | vtls000070098 | ||
| 003 | KUKTEM | ||
| 005 | 20251125093701.0 | ||
| 008 | 130603t2013 enka f 001 0 eng d | ||
| 020 | _a9781848214408 (v. 1) | ||
| 020 | _a9781848214415 (v. 2) | ||
| 020 | _a9781848214422 (v. 3) | ||
| 039 | 9 |
_a201402140937 _bsaini _y201306031129 _zsri |
|
| 040 | _aUMP | ||
| 090 | _aTA409 .G76 2013 | ||
| 100 | 1 | _aGrous, Ammar | |
| 245 | 1 | 0 |
_aFracture mechanics / _cAmmar Grous |
| 260 |
_aLondon : _bWiley-ISTE, _c2013 |
||
| 300 |
_a3 v. : _bill. ; _c24 cm. |
||
| 490 | 1 | _aMechanical engineering and solid mechanics series | |
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _a1. Analysis of reliability and quality control -- 2. Applied reliability -- 3. Applied quality control | |
| 650 | 0 | _aReliability (Engineering) | |
| 650 | 0 | _aFracture mechanics | |
| 650 | 0 | _aQuality control | |
| 830 | 0 | _aMechanical engineering and solid mechanics series | |
| 999 |
_aVIRTUA40 _c67120 _d67126 |
||
| 999 | _aVTLSSORT0080*0200*0201*0202*0400*0900*1000*2450*2600*3000*4900*5040*5050*6500*6501*6502*8300*9992 | ||