| 000 | 01567nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000069165 | ||
| 003 | KUKTEM | ||
| 005 | 20251125093702.0 | ||
| 008 | 130315t2012 ne ab f 101 0 eng d | ||
| 020 | _a9780415620802 (hbk.) | ||
| 039 | 9 |
_a201312110933 _bnabilah _c201312110932 _dnabilah _y201303151530 _zirma |
|
| 040 | _aUMP | ||
| 090 | _aTA706 .R63 2012 | ||
| 111 | 2 |
_aISRM Symposium _n(2nd : _d2011 : _cBeijing China) |
|
| 245 | 1 | 0 |
_aRock mechanics : _bachievements and ambitions / _ceditor, Meifeng Cai ; editing members, Jinan Wang ... [et al.] |
| 260 |
_aLeiden, The Netherlands : _bCRC Press, _c2012 |
||
| 300 |
_axix, 1037 p. : _bill., maps, port ; _c26 cm. |
||
| 500 | _a"Proceedings of the 2nd ISRM International Young Scholars' Symposium on Rock Mechanics, Beijing, China, 14-16 October 2011." | ||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aThe ISRM young members presidential group -- Field investigation and observation -- Rock constitutive relations and property testing -- Numerical and physical modeling for rock engineering -- Information technology, artificial intelligence and other advanced techniques -- Underground and surface excavation and reinforcement techniques -- Dynamic rock mechanics and blasing -- Predication and prevention of geo-environmental hazard -- Case studies of typical rock engineering | |
| 650 | 0 |
_aRock mechanics _vCongresses |
|
| 700 | 1 | _aCai, Meifeng | |
| 700 | 1 | _aWang, Jinan | |
| 999 |
_aVIRTUA40 _c67138 _d67144 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1110*2450*2600*3000*5000*5040*5050*6500*7000*7001*9992 | ||