| 000 | 00958nam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | vtls000071126 | ||
| 003 | KUKTEM | ||
| 005 | 20251125093711.0 | ||
| 008 | 130607t2012 gw a f b 001 0 eng d | ||
| 020 | _a9783527410804 | ||
| 020 | _a3527410805 | ||
| 020 | _a9783527648726 (ebk.) | ||
| 020 | _a3527648720 (ebk.) | ||
| 039 | 9 |
_a201401131122 _bjamie _y201306071552 _zirma |
|
| 040 | _aUMP | ||
| 090 | _aTA418.9.C6 T56 2012 | ||
| 100 | 1 | _aTjong, Sie Chin | |
| 245 | 1 | 0 |
_aPolymer composites with carbonaceous nanofillers : _bproperties and applications / _cSie Chin Tjong |
| 260 |
_aWeinheim, Germany : _bWiley-VCH, _cc2012 |
||
| 300 |
_axv, 388 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | 0 | _aPolymeric composites | |
| 650 | 0 | _aNanocomposites (Materials) | |
| 650 | 0 | _aCarbon composites | |
| 999 |
_aVIRTUA40 _c67313 _d67319 |
||
| 999 | _aVTLSSORT0080*0200*0201*0202*0203*0400*0900*1000*2450*2600*3000*5040*6500*6501*6502*9992 | ||