| 000 | 02485ntm a2200289 a 4500 | ||
|---|---|---|---|
| 001 | vtls000098200 | ||
| 003 | KUKTEM | ||
| 005 | 20251117113328.0 | ||
| 008 | 161129s2016 my ab f abm 000 0 eng d | ||
| 020 | _aTHE0000804(Local) | ||
| 039 | 9 |
_a201905271144 _bnazirah _c201712081548 _dsaini _y201611291548 _zsaini |
|
| 040 | _aUMP | ||
| 090 | _aFKASA .Z35 2016 r Bc. | ||
| 100 | 0 | _aZaidatul Syahida Adnan | |
| 245 | 1 | 0 |
_aAnalyse the relationship carbon monoxide status with development in Kuantan, Pahang / _cZaidatul Syahida Adnan |
| 260 |
_aKuantan, Pahang : _bUMP, _c2016 |
||
| 300 |
_axi, 54 p. : _bill. (some col.), maps (some col.) ; _c30 cm. + _e1 CD-ROM |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject Paper (Bachelors of Civil Engineering) -- Universiti Malaysia Pahang – 2016 | ||
| 504 | _aBibliography : p. 51-54 | ||
| 520 | 3 | _aIn Malaysia, industrialization, urbanization, and rapid traffic growth have contributed significantly to economic growth. Pockets of heavy pollution are being created by emissions of smoke from major industrial zones, a dramatic increase in the number of residences, office buildings, manufacturing industries, increase in number of motor vehicles and trans – boundary pollution based on previous study. This study focused on relationship between carbon monoxide statuses with development in Kuantan, Pahang. The satellite-based carbon monoxide status for the period investigated obtained from public domain.Meanwhile, development status of study area was analysed based on satellite images provided by Google Satellite Pro application.The carbon monoxide status over correspondent development area wasretrieved using geographical information system technique.From statistical analysis, theareas that are developed with industryshows correlation (r = 0.562) better than settlements (urban) (r = 0.460).As conclusion, the relationship between carbon monoxide emissions and development at study area has positive correlation with each other.Thus, this study can be used as a guideline to local authority in managing and planning for future development. | |
| 610 | 2 | 0 |
_aFaculty of Civil Engineering and Earth Resources _xDissertations |
| 650 | 0 |
_aUniversities and Colleges _xDissertations |
|
| 650 | 0 | _aTheses | |
| 856 | 4 | 0 |
_uhttp://ecollib.ump.edu.my/id/eprint/3937 _zAccess in library only |
| 999 |
_aVIRTUA40 _c6815 _d6821 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5000*5020*5040*5200*6100*6500*6501*8560*9992 | ||