| 000 | 00947nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000074477 | ||
| 003 | KUKTEM | ||
| 005 | 20251125093832.0 | ||
| 008 | 130909t2013 paua g bi 001 0 eng d | ||
| 020 | _a9781466621077 | ||
| 020 | _a1466621079 | ||
| 039 | 9 |
_a201412041453 _bzairi _c201405281439 _dsafura _y201309091453 _zfauzi |
|
| 040 | _aUMP | ||
| 090 | _aQ130 .P74 2013 f | ||
| 100 | 1 | _aPrescott, Julie | |
| 245 | 1 | 0 |
_aGendered occupational differences in science, engineering, and technology careers / _cJulie Prescott, Jan Bogg |
| 260 |
_aHershey, PA : _bInformation Science Reference, _c2013 |
||
| 300 |
_axxi, 315 p. : _bill. ; _c29 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aWomen in science | |
| 650 | 0 | _aWomen in technology | |
| 650 | 0 | _aWomen in engineering | |
| 700 | 1 | _aBogg, Jan | |
| 999 |
_aVIRTUA40 _c68700 _d68706 |
||
| 999 | _aVTLSSORT0080*0200*0201*0400*0900*1000*2450*2600*3000*5040*6500*6501*6502*7000*9992 | ||