| 000 | 02461ntm a2200289 a 4500 | ||
|---|---|---|---|
| 001 | vtls000098292 | ||
| 003 | KUKTEM | ||
| 005 | 20251117113333.0 | ||
| 008 | 161206s2015 my da f abm 000 0 eng d | ||
| 020 | _aTHE0000074(Local) | ||
| 039 | 9 |
_a201905131254 _baishah _c201712061230 _dnazri _c201612091625 _dsaini _c201612061312 _dsaini _y201612061112 _zsaini |
|
| 040 | _aUMP | ||
| 090 | _aFIM .N67 2015 r Bc. | ||
| 100 | 0 | _aNoramirah Abdul Rahaman | |
| 245 | 1 | 4 |
_aThe problem of communication among stakeholder in construction project / _cNoramirah Abdul Rahaman |
| 260 |
_aKuantan, Pahang : _bUMP, _c2015 |
||
| 300 |
_axi, 48 p. : _bill. (some col.) ; _c30 cm. + _e1 CD-ROM |
||
| 500 | _aFaculty of Industrial Technology Management | ||
| 502 | _aProject Paper (Bachelor Degree (Hons) of Project Management) -- Universiti Malaysia Pahang – 2015 | ||
| 504 | _aBibliography : p. 40-41 | ||
| 520 | 3 | _aThis research was conducted to identify the problem of communication failure in construction project from perspective of contractor and consultant. Besides that, the objective for this research to rank the most problem of communication failure in construction project in order to help contractor and consultant to be prepared with the solution because every contractor and consultant the unpredictable things. In this research, the method used for obtaining survey research was questionnaire for collecting the response from the contractor and consultant. The total respondents for this research were 32 from housing developer companies that categorized in G2 and located in Kuantan. Next, Statistical Package for the Social Science (SPSS) was used in analyzing these research findings. The result for this research showed that too much information was the most problem of communication failure in construction project with the highest mean. Last but not least, the main suggestion recommendation for future research is to study the large number of respondents or participants by include project team from different categories of contractors for more accurate outcome and represent a more realistic population in Malaysia. | |
| 610 | 2 | 0 |
_aFaculty of Industrial Technology Management _xDissertations |
| 650 | 0 |
_aUniversities and Colleges _xDissertations |
|
| 650 | 0 | _aTheses | |
| 856 | 4 | 0 |
_uhttp://ecollib.ump.edu.my/25685/ _zAccess in library only |
| 999 |
_aVIRTUA40 _c6986 _d6992 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5000*5020*5040*5200*6100*6500*6501*8560*9992 | ||