| 000 | 01086nam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | vtls000065459 | ||
| 003 | KUKTEM | ||
| 005 | 20251125095310.0 | ||
| 008 | 121031t2006 ncua f 001 0 eng d | ||
| 020 | _a9781556179563 (pbk.) | ||
| 020 | _a1556179561 (pbk.) | ||
| 039 | 9 |
_a201307250941 _bsaini _y201210311154 _zsri |
|
| 040 | _aUMP | ||
| 090 | _aTA169.7 .G78 2006 | ||
| 100 | 1 | _aGruhn, Paul | |
| 245 | 1 | 0 |
_aSafety instrumented systems : _bdesign, analysis, and justification / _cby Paul Gruhn and Harry Cheddie |
| 250 | _a2nd ed. | ||
| 260 |
_aResearch Triangle Park, NC : _bISA-The Instrumentation, Systems, and Automation Society, _c2006 |
||
| 300 |
_axii, 306 p. : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | 0 | _aSystem safety | |
| 650 | 0 | _aProcess control | |
| 650 | 0 | _aIndustrial safety | |
| 700 | 1 | _aCheddie, Harry | |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip0515/2005019336.html |
| 999 |
_aVIRTUA40 _c70010 _d70016 |
||
| 999 | _aVTLSSORT0080*0200*0201*0400*0900*1000*2450*2500*2600*3000*5040*6500*6501*6502*7000*8560*9992 | ||