| 000 | 01321nam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | vtls000074828 | ||
| 003 | KUKTEM | ||
| 005 | 20251125095316.0 | ||
| 008 | 130930t2012 paua f 001 0 eng d | ||
| 020 | _a9781611972047 (pbk.) | ||
| 039 | 9 |
_a201407031017 _bsaini _y201309301455 _ztraining |
|
| 040 | _aUMP | ||
| 090 | _aQA402.5 .B67 2012 | ||
| 100 | 1 | _aBorzì, Alfio | |
| 245 | 1 | 0 |
_aComputational optimization of systems governed by partial differential equations / _cAlfio Borzì, Volker Schulz |
| 260 |
_aPhiladelphia, PA : _bSociety for Industrial and Applied Mathematics, _c2012 |
||
| 300 |
_axx, 282 p. : _bill. (some col.) ; _c26 cm. |
||
| 490 | 1 | _aComputational science and engineering series | |
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aIntroduction -- Optimality conditions -- Discretization of optimality systems -- Single-grid optimization -- Multigrid methods -- PDE optimization with uncertainty -- Applications | |
| 650 | 0 | _aMathematical optimization | |
| 650 | 0 | _aDifferential equations, Partial | |
| 700 | 1 | _aSchulz, Volker | |
| 710 | 2 | _aSociety for Industrial and Applied Mathematics | |
| 830 | 0 | _aComputational science and engineering series | |
| 999 |
_aVIRTUA40 _c70127 _d70133 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*4900*5040*5050*6500*6501*7000*7100*8300*9992 | ||