| 000 | 02499ntm a2200289 a 4500 | ||
|---|---|---|---|
| 001 | vtls000098133 | ||
| 003 | KUKTEM | ||
| 005 | 20251117113336.0 | ||
| 008 | 161122t2016 my a f m 000 0 eng d | ||
| 020 | _aTHE0000688(Local) | ||
| 039 | 9 |
_a201905170954 _bnazirah _c201712150935 _dfateeha _y201611221038 _zfateeha |
|
| 040 | _aUMP | ||
| 090 | _aFKASA .S536 2016 r Bc. | ||
| 100 | 0 | _aShanmugam Subramaniam | |
| 245 | 1 | 0 |
_aAssessment of eco-driving concepts within UMP community / _cShanmugam a/l Subramaniam |
| 260 |
_aKuantan, Pahang : _bUMP, _c2016 |
||
| 300 |
_axiv, 39 p. : _bill. (some col.) ; _c30 cm. + _e1 CD-ROM |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject Paper (Bachelors of Civil Engineering) -- Universiti Malaysia Pahang – 2016 | ||
| 504 | _aBibliography : p. 32-33 | ||
| 520 | 3 | _aIncreased road transportation activities have resulted in increased burden on the environment. In particular, transportation generate pollution in the form of greenhouse gases associated with global warming. Eco-driving is the concept used to reduce fuel consumption, greenhouse gas emission and crash rates. This study was concerned on the assessment of eco-driving concepts within UMP community. The study aimed on to determine the understanding of eco-driving and how far UMP drivers adopt the ecodriving concepts. This study limits its study area to University Malaysia Pahang Campus Gambang. Based on the study, data for understanding of eco-driving, practicing of ecodriving and how often they practicing eco-driving in their journey were obtained from 240 participants at University Malaysia Pahang Campus Gambang. Results shows that a majority of UMP community understood about eco-driving concepts but there is a few number of participants still do not understand about eco-driving concepts where most of them are students. This is because the information about eco-driving is not fully conveyed to the students. Study concluded that 80% of UMP communities understood about the eco-driving and 162 of respondents out of 240 they do not ready to adopt the eco-driving concepts in their journey. | |
| 610 | 2 | 0 |
_aFaculty of Civil Engineering and Earth Resources _xDissertations |
| 650 | 0 |
_aUniversities and Colleges _xDissertations |
|
| 650 | 0 | _aTheses | |
| 856 | 4 | 0 |
_uhttp://ecollib.ump.edu.my/id/eprint/3950 _zAccess in library only |
| 999 |
_aVIRTUA40 _c7053 _d7059 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5000*5020*5040*5200*6100*6500*6501*8560*9992 | ||