| 000 | 02473ntm a2200289 a 4500 | ||
|---|---|---|---|
| 001 | vtls000098122 | ||
| 003 | KUKTEM | ||
| 005 | 20251117113336.0 | ||
| 008 | 161121t2016 my ab f m 000 0 eng d | ||
| 020 | _aTHE0000774(Local) | ||
| 039 | 9 |
_a201905161515 _bnazirah _c201712071626 _dsaini _y201611211117 _zfateeha |
|
| 040 | _aUMP | ||
| 090 | _aFKASA .V86 2016 r Bc. | ||
| 100 | 1 | _aVun, Hon Yuan | |
| 245 | 1 | 0 |
_aEffect of implementing one way traffic in Kuantan city / _cVun Hon Yuan |
| 260 |
_aKuantan, Pahang : _bUMP, _c2016 |
||
| 300 |
_axiv, 78 p. : _bill. (some col.), maps ; _c30 cm. + _e1 CD-ROM |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject Paper (Bachelors of Civil Engineering) -- Universiti Malaysia Pahang – 2016 | ||
| 504 | _aBibliography : p. 67-68 | ||
| 520 | 3 | _aOne way traffic system has been implemented in Kuantan City to relieve traffic congestion problem. This study is done to evaluate the effect of implementing one way traffic system along Jalan Tun Ismail. The major objective is to study the traffic volume and pattern after conversion of the road into one way street, as well as to identify problems and issues related to traffic engineering that arose due to the conversion. A total of four surveys have been done on three weekdays and one weekend respectively, to determine traffic volume during peak hours. Traffic volume is recorded by means of manual counting, done by at least three researchers. Traffic volume is recorded according to vehicle classes. The outcome shows that traffic volume has increased significantly, while having smoother traffic flow. Light vehicles are having the highest composition in traffic volume. The major problems identified after implementing one way traffic system include frequent lane cutting of vehicles. One of the major adjustments proposed is to install adequate road signage to aid road users in driving on the road. In conclusion, implementing one way traffic has improved the traffic condition along Jalan Tun Ismail. Proposals have been made to rectify the problems identified on the stretch of road. | |
| 610 | 2 | 0 |
_aFaculty of Civil Engineering and Earth Resources _xDissertations |
| 650 | 0 |
_aUniversities and Colleges _xDissertations |
|
| 650 | 0 | _aTheses | |
| 856 | 4 | 0 |
_uhttp://ecollib.ump.edu.my/id/eprint/3977 _zAccess in library only |
| 999 |
_aVIRTUA40 _c7057 _d7063 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5000*5020*5040*5200*6100*6500*6501*8560*9992 | ||