| 000 | 02685ntm a2200289 a 4500 | ||
|---|---|---|---|
| 001 | vtls000098305 | ||
| 003 | KUKTEM | ||
| 005 | 20251117113336.0 | ||
| 008 | 161206s2015 my da f abm 000 0 eng d | ||
| 020 | _aTHE0000089(Local) | ||
| 039 | 9 |
_a201905131320 _baishah _c201712051239 _dnazri _y201612061520 _zsaini |
|
| 040 | _aUMP | ||
| 090 | _aFIM .S25 2015 r Bc. | ||
| 100 | 0 | _aAhmad Salahuddin Mat Hassan | |
| 245 | 1 | 0 |
_aStudy on adaptability culture and project performance in project-based companies / _cAhmad Salahuddin Mat Hassan |
| 260 |
_aKuantan, Pahang : _bUMP, _c2015 |
||
| 300 |
_axii, 70 p. : _bill. (some col.) ; _c30 cm. + _e1 CD-ROM |
||
| 500 | _aFaculty of Industrial Management | ||
| 502 | _aProject Paper (Bachelor Degree (Hons) of Project Management) -- Universiti Malaysia Pahang – 2015 | ||
| 504 | _aBibliography : p. 56-58 | ||
| 520 | 3 | _aThis thesis is focus on culture in the organization where the factors which influence work performance. This study is to identify whether they have impact or effect between organizational cultures towards project performance in the organization. This thesis objectives are to identify culture implementation in organizational at construction project and also to identify the relationship between organizational culture and project performance. Using elements that includes in Denison model, there are a few factor that measurable to investigate organizational culture existence in the organization such as involvement element, consistency element, and also adaptability element. Meanwhile to measure project performance also have some elements which are time and cost. Both two variables will be studied whether it closely related between organizational culture and project performance. To determine relationship between these variables, several tests was done to identify impact between each other. Software Statistical Package for the Social Science (SPSS) was used as tool to analyze data achieved from respondents by using questioner. After several tests have completely been carried out, results showing relationship between work cultures have impact to project performance. This explicable by referring to value shown from SPSS software. Based on these values, assumption can make to formulate this thesis decision is work culture in one organization give impact to project performance. | |
| 610 | 2 | 0 |
_aFaculty of Industrial Management _xDissertations |
| 650 | 0 |
_aUniversities and Colleges _xDissertations |
|
| 650 | 0 | _aTheses | |
| 856 | 4 | 0 |
_uhttp://ecollib.ump.edu.my/4184/ _zAccess in library only |
| 999 |
_aVIRTUA40 _c7062 _d7068 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5000*5020*5040*5200*6100*6500*6501*8560*9992 | ||