| 000 | 01017ntm a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000085064 | ||
| 003 | KUKTEM | ||
| 005 | 20251114204348.0 | ||
| 008 | 150129t2014 my a f m 000 0 eng d | ||
| 020 | _aTHE0003089(Local) | ||
| 039 | 9 |
_a201905161205 _bzul _y201501291252 _zfawwaz |
|
| 040 | _aUMP | ||
| 090 | _aTD370 .S25 2014 r Bc. | ||
| 100 | 0 | _aNur Sakinah Ramlan | |
| 245 | 1 | 0 |
_aImproving quality and appearance of Sungai Belat using activated carbon in riverbank filtration method : _ba laboratory testing / _cNur Sakinah Ramlan |
| 260 |
_aKuantan, Pahang : _bUMP, _c2014 |
||
| 300 |
_axvi, 40 p. : _bill. ; _c30 cm. |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject paper (Bachelor of Engineering (Civil Engineering)) -- Universiti Malaysia Pahang – 2014 | ||
| 504 | _aBibliography : p. 43-47 | ||
| 650 | 0 |
_aWater quality _xClassification |
|
| 650 | 0 | _aWater quality | |
| 999 |
_aVIRTUA40 _c707 _d713 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5000*5020*5040*6500*6501*9992 | ||