| 000 | 01073ntm a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000098090 | ||
| 003 | KUKTEM | ||
| 005 | 20251117113338.0 | ||
| 008 | 161107t2016 my a f bm 000 0 eng d | ||
| 020 | _aTHE0005174(Local) | ||
| 039 | 9 |
_a201905141024 _bhanafiah _c201611071535 _dsaini _y201611071531 _zsaini |
|
| 040 | _aUMP | ||
| 090 | _aFKEE .F37 2016 r Thesis | ||
| 100 | 0 | _aWan Nur Farhanah Wan Zakaria | |
| 245 | 1 | 0 |
_aVision-based elevator ascertainment system / _cWan Nur Farhanah Wan Zakaria |
| 260 |
_aKuantan, Pahang : _bUMP, _c2016 |
||
| 300 |
_axvii, 100 p. : _bill. (some col.) ; _c30 cm. |
||
| 500 | _aFaculty of Electrical and Electronics Engineering | ||
| 502 | _aThesis (Master of Engineering (Electronics)) -- Universiti Malaysia Pahang – 2016 | ||
| 504 | _aBibliography : p. 90-92 | ||
| 610 | 2 | 0 |
_aFaculty of Electrical and Electronics Engineering _xDissertations |
| 650 | 0 |
_aUniversities and Colleges _xDissertations |
|
| 650 | 0 | _aTheses | |
| 999 |
_aVIRTUA40 _c7107 _d7113 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5000*5020*5040*6100*6500*6501*9992 | ||