| 000 | 00966nam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | vtls000071137 | ||
| 003 | KUKTEM | ||
| 005 | 20251125095432.0 | ||
| 008 | 130607t2012 njua f b 001 0 eng d | ||
| 020 | _a9780470949450 | ||
| 020 | _a0470949457 | ||
| 039 | 9 |
_a201401101505 _bjamie _y201306071604 _zirma |
|
| 040 | _aUMP | ||
| 090 | _aRM301.63 .B63 2012 | ||
| 100 | 1 | _aBodor, Nicholas | |
| 245 | 1 | 0 |
_aRetrometabolic drug design and targeting / _cNicholas Bodor, Peter Buchwald |
| 260 |
_aHoboken, N. J. : _bJohn Wiley & Sons, _cc2012 |
||
| 300 |
_axii, 405 p. : _bill. (some col.) ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | 0 | _aDrug Design | |
| 650 | 0 | _aDrug delivery systems | |
| 650 | 0 | _aDrug Evaluation, Preclinical | |
| 650 | 0 |
_aPharmaceutical Preparations _xmetabolism |
|
| 700 | 1 | _aBuchwald, Peter | |
| 999 |
_aVIRTUA40 _c71325 _d71331 |
||
| 999 | _aVTLSSORT0080*0200*0201*0400*0900*1000*2450*2600*3000*5040*6500*6501*6502*6503*7000*9992 | ||