| 000 | 01076ntm a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000099992 | ||
| 003 | KUKTEM | ||
| 005 | 20251117113339.0 | ||
| 008 | 170504t2016 my da f bm 000 0 eng d | ||
| 020 | _aTHE0000039(Local) | ||
| 039 | 9 |
_a201905131142 _baishah _y201705041045 _zsaini |
|
| 040 | _aUMP | ||
| 090 | _aFIM .F55 2016 r Thesis | ||
| 100 | 0 | _aNor Filianie Aziz | |
| 245 | 1 | 4 |
_aThe applicability analysis of performance measurement system for small and medium enterprises in Malaysia / _cNor Filianie Aziz |
| 260 |
_aKuantan, Pahang : _bUMP, _c2016 |
||
| 300 |
_axiii, 155 p. : _bill. (some col.) ; _c30 cm. |
||
| 500 | _aFaculty of Industrial Management | ||
| 502 | _aThesis (Master of Technology Management (Operation Management)) -- Universiti Malaysia Pahang – 2016 | ||
| 504 | _aBibliography : p. 111-125 | ||
| 610 | 2 | 0 |
_aFaculty of Industrial Management _xDissertations |
| 650 | 0 |
_aUniversities and Colleges _xDissertations |
|
| 650 | 0 | _aTheses | |
| 999 |
_aVIRTUA40 _c7149 _d7155 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5000*5020*5040*6100*6500*6501*9992 | ||