| 000 | 02823ntm a2200373 i 4500 | ||
|---|---|---|---|
| 999 |
_c7339 _d7345 |
||
| 001 | vtls000102790 | ||
| 003 | KUKTEM | ||
| 005 | 20251117113347.0 | ||
| 008 | 180117s2017 my da f am 000 0 eng d | ||
| 020 | _aTHE0000294(Local) | ||
| 039 | 9 |
_a201905141624 _bnazirah _c201802201125 _dsaini _c201801221018 _dsaini |
|
| 040 |
_aUMP _beng _cUMP _erda |
||
| 090 | _aFKASA .A73 2017 r Bc. | ||
| 100 | 0 |
_aA. Razak Mustapha, _eauthor. |
|
| 245 | 1 | 0 |
_aPerformance of solid waste by product (palm oil clinker) as partial coarse aggregate replacement / _cA. Razak Mustapha |
| 264 | 1 |
_aKuantan, Pahang : _bUMP, _c2017 |
|
| 264 | 4 | _c© 2017 | |
| 300 |
_ax, 47 pages : _billustrations (some color), charts ; _c30 cm. + _e2 CD-ROM |
||
| 336 |
_atext _2rdacontent |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 338 |
_acomputer disc _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject Paper (Bachelors of Civil Engineering) -- Universiti Malaysia Pahang – 2017 | ||
| 504 | _aIncludes bibliographical references | ||
| 520 | 3 | _aThis research describes experimental studies on the effects of substitution of POC aggregates towards the mechanical properties of concrete which consist of workability, compressive strength and flexural strength. The most suitable water cement ratio for the mixture was obtained through trial mixtures and yielded a constant of 0.53. The different percentage of POC was use as partial coarse aggregate replacement which is consist of 0%, 5%, 10%, and 15% replacement by volume of granite. All of the testing were followed the British standard. The workability of concrete were tested by using slump test to check the consistency of freshly made concrete. For compressive strength, total of 36 cubes with size 150mm x 150mm x 150mm were used to determine the compressive strength of concrete when replace with 0%, 5%, 10% and 15% of POC as a replacement of coarse aggregates in concrete. Then, for flexural strength total of 36 prism with size of 150mm x 150mm x 750mm were used to determine the flexural strength of concrete when replace with 0%, 5%, 10% and 15% of POC as a replacement of coarse aggregates in concrete. Compressive and flexural strength were conducted at 7 days, 14 days, and 28 days to get the strength of concrete. All of the testing were compared with normal concrete. As the result were obtained, it can concluded that replacement of 10% and 15% POC had a probability to use as a granite replacement in construction industry. | |
| 610 | 2 | 0 |
_aFaculty of Civil Engineering and Earth Resources _xDissertations |
| 650 | 0 |
_aUniversities and Colleges _xDissertations |
|
| 650 | 0 | _aTheses | |
| 942 |
_2lcc _cPSM |
||