| 000 | 01020nam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | vtls000079892 | ||
| 003 | KUKTEM | ||
| 005 | 20251125095734.0 | ||
| 008 | 140605t2000 njua f 001 0 eng d | ||
| 020 | _a9780133764819 (pbk.) | ||
| 020 | _a0133764818 (pbk.) | ||
| 039 | 9 |
_a201501261113 _bsaini _y201406051036 _zida |
|
| 040 | _aUMP | ||
| 090 | _aHD58.87 .T46 2000 | ||
| 100 | 1 | _aTenner, Arthur R. | |
| 245 | 1 | 0 |
_aProcess redesign : _bthe implementation guide for managers / _cArthur R. Tenner, Irving J. DeToro |
| 260 |
_aUpper Saddle River, NJ : _bPrentice Hall, _c2000 |
||
| 300 |
_axx, 332 p. : _bill. ; _c23 cm. |
||
| 490 | 1 | _aEngineering process improvement series | |
| 504 | _aIncludes bibliographical references and index | ||
| 650 | 0 | _aReengineering (Management) | |
| 650 | 0 | _aTotal quality management | |
| 700 | 1 | _aDeToro, Irving J. | |
| 830 | 0 | _aEngineering process improvement series | |
| 999 |
_aVIRTUA40 _c74280 _d74286 |
||
| 999 | _aVTLSSORT0080*0200*0201*0400*0900*1000*2450*2600*3000*4900*5040*6500*6501*7000*8300*9992 | ||