| 000 | 01120ntm a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000101111 | ||
| 003 | KUKTEM | ||
| 005 | 20251117113358.0 | ||
| 008 | 170829s2017 my a f m 000 0 eng d | ||
| 020 | _aTHE0001401(Local) | ||
| 039 | 9 |
_a201905211211 _basmadi _y201708291446 _zsaini |
|
| 040 | _aUMP | ||
| 090 | _aFTeK .N67 2017 r Bc. | ||
| 100 | 0 | _aNorrasyidah Abdul Rasid | |
| 245 | 1 | 0 |
_aSurveying work for the construction of water irrigation system-invert level for U-canal, inverted syphon and twin culverts / _cNorrasyidah Abdul Rasid |
| 260 |
_aKuantan, Pahang : _bUMP, _c2017 |
||
| 300 |
_aix, 46 p. : _bill. (some col.) ; _c30 cm. |
||
| 500 | _aFaculty of Engineering Technology | ||
| 502 | _aProject Paper (Bachelor of Engineering Technology in Infrastructure Management (Hons)) -- Universiti Malaysia Pahang – 2017 | ||
| 504 | _aBibliography : p. 40 | ||
| 610 | 2 | 0 |
_aFaculty of Engineering Technology _xDissertations |
| 650 | 0 |
_aUniversities and Colleges _xDissertations |
|
| 650 | 0 | _aTheses | |
| 999 |
_aVIRTUA40 _c7651 _d7657 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5000*5020*5040*6100*6500*6501*9992 | ||