| 000 | 02731ntm a2200361 i 4500 | ||
|---|---|---|---|
| 001 | vtls000105614 | ||
| 003 | KUKTEM | ||
| 005 | 20251117113405.0 | ||
| 008 | 190418t20182018my a f am 000 0 eng d | ||
| 020 | _aTHE0000273(Local) | ||
| 039 | 9 |
_a201905141541 _bnazirah _y201904180937 _znazri |
|
| 040 |
_aUMP _beng _cUMP _erda |
||
| 090 | _aFKASA .A456 2018 r Bc. | ||
| 100 | 0 |
_aMuhammad Aminur Rasyid Othman, _eauthor. |
|
| 245 | 1 | 0 |
_aEvaluation of streamflow prediction with considered the climate change impact at Sungai Kechau, Pahang / _cMuhammad Aminur Rasyid Othman |
| 264 | 1 |
_aKuantan, Pahang : _bUMP, _c2018 |
|
| 264 | 4 | _c© 2018 | |
| 300 |
_axi, 63 pages : _billustrations (some color) ; _c30 cm. + _e1 CD-ROM |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 338 |
_acomputer disc _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject Paper (Bachelors of Civil Engineering) -- Universiti Malaysia Pahang – 2018 | ||
| 504 | _aIncludes bibliographical references | ||
| 520 | 3 | _aStreamflow nowadays becomes fluctuated due to climate change impact that causes various disasters that threaten the environment and it has been measured that a greater negative impacts on human society. General Circulation Models (GCM) stated that the increment of concentration of greenhouse gases will have significant implications for climate at regional scales. In this simulation which is “downscaling” techniques are used to describe as a decision support tool for local climate change impacts. Statistical Downscaling Model (SDSM) is beneficial the rapid development of multiple, low cost, single-site scenarios of daily weather variables and future regional climate force. The application of SDSM is applied to simulate with respect to the generation of daily temperature and rainfall scenarios for Kechau River, Pahang for 2020-2099. However, in this studies is supported on the capability of IHACRES model in area where hydrological data has a limitation factor. The IHACRES model is being applied in a regionalization approach to develop streamflow prediction. Using IHACRES rainfall-runoff model, it is a non-linear loss module which is to calculate the effective rainfall and routing a linear module converting effective rainfall into streamflow. | |
| 610 | 2 | 0 |
_aFaculty of Civil Engineering and Earth Resources _xDissertations |
| 650 | 0 |
_aUniversities and colleges _xDisertations |
|
| 650 | 0 | _aTheses | |
| 999 |
_aVIRTUA40 _c7853 _d7859 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2640*2641*3000*3360*3370*3371*3380*3381*3470*5000*5020*5040*5200*6100*6500*6501*9992 | ||