| 000 | 02993ntm a2200349 i 4500 | ||
|---|---|---|---|
| 001 | vtls000103618 | ||
| 003 | KUKTEM | ||
| 005 | 20251117113407.0 | ||
| 008 | 180525s2018 my a f am 000 0 eng d | ||
| 020 | _aTHE0000801(Local) | ||
| 039 | 9 |
_a201905271143 _bnazirah _c201805251009 _dnazri _y201805251003 _znazri |
|
| 040 |
_aUMP _beng _cUMP _erda |
||
| 090 | _aFKASA .Y87 2018 r Bc. | ||
| 100 | 0 |
_aYusdiana Yazid, _eauthor. |
|
| 245 | 1 | 4 |
_aThe perception of a user on factors affecting the price of housing in Negeri Sembilan / _cYusdiana Binti Yazid |
| 264 | 1 |
_aKuantan, Pahang : _bUMP, _c2018 |
|
| 300 |
_ax, 67 pages : _billustrations (some color) ; _c30 cm. + _e1 CD ROM |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 338 |
_acomputer disc _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject Paper (Bachelor Degree in Civil Engineering) -- Universiti Malaysia Pahang – 2018 | ||
| 504 | _aIncludes bibliographical references | ||
| 520 | 3 | _aThe housing sector is one of the main sectors in the country's development program aimed at enhancing the quality of life of the population, while contributing towards the creation of a happy family, a loving and harmonious society. But we have witnessed the rising prices of homes in the market such as in Kuala Lumpur and Klang which caused some groups to be unable to afford it, especially to the locals. Therefore, locals choose an adjacent state to migrate and buy property or home. Negeri Sembilan is the states that have been affected by the problem. The main objective of this study is to study housing development, identify perceptions users on factors affecting house prices in Negeri Sembilan and analyze the effects of fluctuating housing prices on consumers. Analysis data is obtained through two methods, there are literature review and questionnaire distributions. The Statistical Packages Software for Social Science Computer (SPSS) has been used in the study in analyzing the effectiveness of this concept. Based on the study, it can be noted that the home price parameter in Negeri Sembilan is due to the high demand and the location is among the critical criteria in the purchase of a home. Through user perception of this study, the conclusion is that construction cost and location are the main factors affecting the price of houses in Negeri Sembilan. As well as the effects that affect the consumer is on the cost of living. In conclusion, the local economy, location and development affect housing prices and will have a huge impact on consumers. | |
| 610 | 2 | 0 |
_aFaculty of Civil Engineering and Earth Resources _xDissertations |
| 650 | 0 |
_aUniversities and colleges _xDisertations |
|
| 650 | 0 | _aTheses | |
| 999 |
_aVIRTUA40 _c7894 _d7900 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2640*3000*3360*3370*3371*3380*3381*3470*5000*5020*5040*5200*6100*6500*6501*9992 | ||