| 000 | 03679ntm a2200361 i 4500 | ||
|---|---|---|---|
| 999 |
_c7903 _d7909 |
||
| 001 | vtls000105610 | ||
| 003 | KUKTEM | ||
| 005 | 20251117113407.0 | ||
| 008 | 190415t20182018my a f am 000 0 eng d | ||
| 020 | _aTHE0000758(Local) | ||
| 039 | 9 |
_a201905161450 _bnazirah _c201904151541 _dnazri _c201904151539 _dnazri |
|
| 040 |
_aUMP _beng _cUMP _erda |
||
| 090 | _aFKASA .T44 2018 r Bc. | ||
| 100 | 1 |
_aTeh, Ben Hur, _eauthor. |
|
| 245 | 1 | 4 |
_aThe use of mixed mesocarp and kenaf fiber to prevent infestation of eurocial insect in house building above ground / _cTeh Ben Hur |
| 264 | 1 |
_aKuantan, Pahang : _bUMP, _c2018 |
|
| 264 | 4 | _c© 2018 | |
| 300 |
_axiii, 105 pages : _billustrations (some color) ; _c30 cm. + _e1 CD-ROM |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 338 |
_acomputer disc _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject Paper (Bachelors of Civil Engineering) -- Universiti Malaysia Pahang – 2018 | ||
| 504 | _aIncludes bibliographical references | ||
| 520 | 3 | _aRecent study shows that today, the second largest palm oil produces in the world is Malaysia. In this country, 29 % accounted for the world palm oil production and 37 % of world exports. In the palm oil industry, large quantity of waste is produced and proper waste disposal is a challenging task. Meanwhile, infestation of termites become more severe in Malaysia and the damage caused can be fatal to buildings and individuals. Mesocarp and kenaf fibers are rich in cellulose content which has potential to become food resources for termites. In this study, mesocarp fiber will be mixed with kenaf fiber to be used as raw materials together with active ingredients added as an artificial bait. The active ingredients that will be used are Imidacloprid and Rotenone. The objectives are to determine the optimum composition of active ingredients needed to attract termites and the effectiveness of natural solid waste resource as artificial bait to control termite infestations in the house building above ground. There are in-situ test and ex-situ test are going to be conducted in this study. In in-situ test, the active ingredients will be diluted into 4 different concentrations which is 0.050 %, 0.010 %, 0.005 % and 0.001 %. Then mixed mesocarp and kenaf fibers is soaked into the diluted solutions and then oven-dried for 60 minutes. After that the treated fibers are placed in the container and installed in the site infested with termites above ground for 1 month. For ex-situ test, the samples will be treated with three different method which are soak method with oven dried, spray method with oven-dried and spray method with air-dried method. Ten termites is then inserted into a plastic container with samples for 5 days and live termites is counted every day. The standard method used in this study is based on the article Pisoptera: Oil palm empty fruit bunch (EFB) with active ingredient (Imidacloprid) as artificial bait for subterranean termites by Abdul Razak (2013). The range of concentration mentioned will be used as a benchmark to start this study and an additional of active ingredient. The results obtained is that rotenone is more suitable to treat samples compared to imidacloprid and the most optimum concentration is 0.005 %. In ex-situ test, spray method with air-dried is proven the most effective. | |
| 610 | 2 | 0 |
_aFaculty of Civil Engineering and Earth Resources _xDissertations |
| 650 | 0 |
_aUniversities and colleges _xDisertations |
|
| 650 | 0 | _aTheses | |
| 942 |
_2lcc _cRESTRICT |
||