| 000 | 01672nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000083509 | ||
| 003 | KUKTEM | ||
| 005 | 20251125100306.0 | ||
| 008 | 141114t2014 flua f 001 0 eng d | ||
| 020 | _a9781604270938 (hbk.) | ||
| 039 | 9 |
_a201505131056 _baida _y201411141229 _zida |
|
| 040 | _aUMP | ||
| 090 | _aHD69.P75 L48 2014 | ||
| 100 | 1 | _aLetavec, Craig J. | |
| 245 | 1 | 0 |
_aStrategic benefits realization : _boptimizing value through programs, portfolios and organizational change management / _cCraig J. Letavec |
| 260 |
_aPlantation, FL : _bJ. Ross Publishing, _cc2014 |
||
| 300 |
_axviii, 290 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aIntroduction to benefits realization management -- Benefits realization management in the project, program, and portfolio -- Benefits realization management roles and responsibilities -- A benefits realization management life cycle -- Benefits identification -- Benefits analysis and planning -- Benefits delivery -- Benefits transition -- Benefits sustainment -- Role descriptions for primary benefits realization management -- Organizational change management in the benefits realization -- Benefits realization management in the portfolio management context -- Benefits realization management in project-based organizations -- Program management office role in supporting benefits realization -- Business case considerations -- Practical guidance for implementing benefits realization management | |
| 650 | 0 | _aProject management | |
| 650 | 0 | _aOrganizational change | |
| 999 |
_aVIRTUA40 _c79158 _d79164 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5040*5050*6500*6501*9992 | ||