| 000 | 04806ntm a2200349 i 4500 | ||
|---|---|---|---|
| 001 | vtls000103757 | ||
| 003 | KUKTEM | ||
| 005 | 20251117113409.0 | ||
| 008 | 180604s2018 my a f a m 000 0 eng d | ||
| 020 | _aTHE0001320(Local) | ||
| 039 | 9 |
_a201905141016 _basmadi _y201806041135 _zfateeha |
|
| 040 |
_aUMP _beng _cUMP _erda |
||
| 090 | _aFTeK .A37 2018 r Bc. | ||
| 100 | 0 |
_aSiti Nor Aishah Yusoff, _eauthor. |
|
| 245 | 1 | 2 |
_aA study on efforts in building resilient community towards flood in Pasir Puteh, Kelantan / _cSiti Nor Aishah Yusoff |
| 264 | 1 |
_aKuantan, Pahang : _bUMP, _c2018 |
|
| 300 |
_axiv, 102 pages : _billustrations (some color) ; _c30 cm. + _e1 CD-ROM |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 338 |
_acomputer disc _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 500 | _aFaculty of Engineering Technology | ||
| 502 | _aProject Paper (Bachelor of Occupation Safety and Health with Honors) -- Universiti Malaysia Pahang – 2018 | ||
| 504 | _aIncludes bibliographical references | ||
| 520 | 3 | _aMalaysia is one of the well- known country that commonly contribute to the natural disaster which is flood. Due to the flood, there are great devastation has occurred as community loss their homes and also other infrastructures. The huge impacts due to flood indicates that the urgent need to increase community’s resilience as during flood of 2014, villagers do not have much experience in protecting themselves from such disasters and for that reason, it is quite likely they suffer quite a lot. Since the villagers were fully unprepared to face the flood, they panicked in witnessing the rising water levels. They did not store food nor did they arrange any other primary aid to meet the immediate needs. Furthermore, their miseries were compounded when relief and other support were delayed due to high levels of water. Their miseries continued even after the floods had subsided as they had very limited options to start life anew. The objectives of this study are to recognize the influencing factors of community to be more resilient towards flood in Pasir Puteh, Kelantan; to identify NGO efforts to build resilient community towards flood in Pasir Puteh, Kelantan; and to determine community in Pasir Puteh, Kelantan participation in mitigation, preparedness, response, and recovery activities to build resilient community towards flood respectively. Mixed methods of collecting and analyzing data using both quantitative and qualitative approaches were used. They provided a comprehensive way of gathering information from households and non-governmental organization (NGO). The data were analyzed and the results assessed through the lens of the overarching concept of community resilience that encompasses six types of resilience. This new approach provided a holistic perspective in exploring factors that influence the building of community resilience. Findings from this study revealed evidence that a number of factors that were gradually increasing their level of resilience. In order to achieve preparedness, response, recovery and also community resilience, the various types of resilience needed to be reinforced. Other than that, findings from this study showed evidence that NGO’s effort gave significant contributions in building resilience community as there were many assistance given to community and also their brilliant planning for long-term assistance. It was found that social networking and a combination of local knowledge with that of experts, through community participation in decision making, were crucial in reinforcing community resilience. Based on the research findings, disaster resilience was everyone’s business and was a shared responsibility among communities, the private sector, and government. Community leaders and government officials face decisions every day that may pit short-term interests against longer-term goals. Increasing resilience to disasters will require decisions and actions that are informed and forward-looking. Although disasters will continue to occur, actions that move the nation from a reactive to a proactive approach will reduce many of the societal and economic burdens and impacts that disasters cause. Building the nation’s resilience was a long-term process, one that will be socially and politically challenging, but the reward for our efforts will be a safer, healthier, more secure, and more prosperous nation. | |
| 610 | 2 | 0 |
_aFaculty of Engineering Technology _xDissertations |
| 650 | 0 |
_aUniversities and colleges _xDisertations |
|
| 650 | 0 | _aTheses | |
| 999 |
_aVIRTUA40 _c7951 _d7957 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2640*3000*3360*3370*3371*3380*3381*3470*5000*5020*5040*5200*6100*6500*6501*9992 | ||