| 000 | 01521nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000088133 | ||
| 003 | KUKTEM | ||
| 005 | 20251125102931.0 | ||
| 008 | 150611t2016 maua f 001 0 eng d | ||
| 020 | _a9781133950158 (pbk.) | ||
| 039 | 9 |
_a201511181051 _baida _y201506111632 _znadia |
|
| 040 | _aUMP | ||
| 090 | _aTP155.75 .S64 2016 | ||
| 100 | 1 | _aSpeegle, Michael | |
| 245 | 1 | 0 |
_aProcess technology plant operations / _cMichael Speegle |
| 250 | _a2nd ed. | ||
| 260 |
_aBoston, MA : _bCengage Learning, _cc2016 |
||
| 300 |
_axv, 375 p. : _bill. ; _c28 cm. |
||
| 504 | _aIncludes bibliographical references and index | ||
| 505 | 0 | _aThe process technician today -- Jobs in the processing industries -- John's twelve-hour shift -- Operator safety --Environmental compliance and Title V -- Emergency response teams -- Process physics -- Quality for operators -- Process economics for operators -- Communication for operators -- Instrumentation review for operators -- Routine operator duties -- Process samples and common analytical tests -- Operator maintenance duties -- Material handling I: bulk liquids -- Material handling II: bulk solids -- Material handling III: oil movement and storage -- Process unit shutdown -- Process unit turnaround -- Process unit start-up -- Abnormal situations -- Process troubleshooting | |
| 650 | 0 | _aChemical processes | |
| 650 | 0 | _aChemical process control | |
| 999 |
_aVIRTUA40 _c80854 _d80860 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2500*2600*3000*5040*5050*6500*6501*9992 | ||
| 942 | 0 | 0 | _01 |