| 000 | 00850nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | vtls000092625 | ||
| 003 | KUKTEM | ||
| 005 | 20251125103112.0 | ||
| 008 | 151203t2015 flua f 001 0 eng d | ||
| 020 | _a9781466516069 (hbk.) | ||
| 039 | 9 |
_a201905021334 _bAUTHORITY _c201601211449 _dsafura _y201512031118 _znadia |
|
| 040 | _aUMP | ||
| 090 | _aTK1010 .S67 2015 | ||
| 100 | 1 | _aSorensen, Bent | |
| 245 | 1 | 0 |
_aEnergy intermittency / _cBent Sorensen |
| 260 |
_aBoca Raton : _bCRC Press, Taylor & Francis Group, _c2015 |
||
| 300 |
_axiii, 261 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | 0 | _aElectric power system stability | |
| 650 | 0 | _aEnergy storage | |
| 650 | 0 |
_aElectric power failures _xPrevention |
|
| 999 |
_aVIRTUA40 _c82223 _d82229 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5040*6500*6501*6502*9992 | ||