| 000 | 01630nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000089461 | ||
| 003 | KUKTEM | ||
| 005 | 20251125103114.0 | ||
| 008 | 150702t2013 flua f 001 0 eng d | ||
| 020 | _a9781604270853 (hbk.) | ||
| 039 | 9 |
_a201904261513 _bAUTHORITY _c201512291634 _daida _y201507021324 _zezzatul |
|
| 040 | _aUMP | ||
| 090 | _aHD61 .J67 2013 | ||
| 100 | 1 | _aJordan, Andy | |
| 245 | 1 | 0 |
_aRisk management for project driven organizations : _ba strategic guide to portfolio, program and pmo success / _cAndy Jordan |
| 260 |
_aPlantation, FL : _bJ. Ross Publishing, _c2013 |
||
| 300 |
_axxi, 334 p. ; _bill. ; _c24 cm. |
||
| 500 | _aIncludes index | ||
| 505 | 0 | _aBusiness level risk -- Risk relationships -- Risk impact -- Risk command and control -- Creating an organizational risk profile -- The risk management partnership -- The organizational risk management process -- Process framework : risk identification -- Process framework : risk analysis -- Process framework : risk management -- Process framework : contingency and impact assessment -- Process framework : adjust and refine -- Portfolio level risk management -- Program level risk management -- Impact of organizational risk management on projects -- The role of the PMO -- Overview to implementation -- Organizational analysis -- Project initiation -- Process analysis -- Process development -- Process implementation -- Process improvement -- The impact of technology | |
| 650 | 0 | _aRisk management | |
| 650 | 0 | _aProject management | |
| 999 |
_aVIRTUA40 _c82249 _d82255 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5000*5050*6500*6501*9992 | ||
| 942 | 0 | 0 | _02 |