| 000 | 03059ntm a2200289 a 4500 | ||
|---|---|---|---|
| 001 | vtls000094395 | ||
| 003 | KUKTEM | ||
| 005 | 20251117113435.0 | ||
| 008 | 160411t2016 my da f abm 000 0 eng d | ||
| 020 | _aTHE0007966(Local) | ||
| 039 | 9 |
_a201906131145 _bnadia _c201712181619 _dsaini _c201604111158 _dtraining3 _y201604111134 _ztraining3 |
|
| 040 | _aUMP | ||
| 090 | _aFKASA .N667 2016 r Bc. | ||
| 100 | 0 | _aNoor Hijrah Sa'adon | |
| 245 | 1 | 4 |
_aThe potential of lepironia articulata and typha angustifolia for heavy metal removal from groundwater / _cNoor Hijrah Sa'adon |
| 260 |
_aKuantan, Pahang : _bUMP, _c2016 |
||
| 300 |
_axv, 95 p. : _bill. (some col.) ; _c30 cm. + _e1 CD ROM |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject Paper (Bachelors of Civil Engineering) -- Universiti Malaysia Pahang – 2016 | ||
| 504 | _aBibliography : p. 70-75 | ||
| 520 | 3 | _aThe present study aims to determine the potential of heavy metal removal from groundwater using Lepironia articulata and Typha augustifilia and also to analyse contaminant accumulation in the roots, stem and leaves using Field Emission Scanning Electron Microscopy (FESEM) together with Energy Dispersion X-ray (EDX). In this research, an engineered wetland ecosystem based on horizontal subsurface flow constructed constructed wetland is implemented to imitate the natural processes that took in optimum condition of environment. The method of analysis of groundwater that was used Atomic Absorption Spectroscopy (AAS) to analysis heavy metal concentration in water sample. All analyses were carried out in this study are based on the Standard Procedures issued by America Public Health Association (APHA, 2005). FESEM-EDX was used to detect the contaminant in root, stem and leaves of the plants. Based on the experiments that have been carried out, it is found that different species of plant have different capability in heavy metal removal. As a result, it found that, Lepironia articulata shows the highest in heavy metal removal in groundwater with range 21.8% to 60.7% compare to Typha angustifolia that remove the heavy metal in range 20.4% to 58.8% in ten week and Lead (Pb) shows the highest of heavy metal that can be accumulates by these two plant compare to other heavy metals in root, stem and leaves. Lepironia Articulata is the best filtration in retained the heavy metal for element Fe, Cu, Zn and Pb in root, stem and leaves. With this achievement acquired in phytoremediation technology employing these two different species of plants, it is of utmost important for this technology to be used in depollution of heavy metal contaminated water due to their hyper-accumulating ability. | |
| 610 | 2 | 0 |
_aFaculty of Civil Engineering and Earth Resources _xDissertations |
| 650 | 0 |
_aUniversities and Colleges _xDissertations |
|
| 650 | 0 | _aTheses | |
| 856 | 4 | 0 |
_uhttp://ecollib.ump.edu.my/id/eprint/25679 _zAccess in library only |
| 999 |
_aVIRTUA40 _c8697 _d8703 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5000*5020*5200*5040*6100*6500*6501*8560*9992 | ||