| 000 | 03446ntm a2200289 a 4500 | ||
|---|---|---|---|
| 001 | vtls000094377 | ||
| 003 | KUKTEM | ||
| 005 | 20251117113435.0 | ||
| 008 | 160408t2015 my da f abm 000 0 eng d | ||
| 020 | _aTHE0007955(Local) | ||
| 039 | 9 |
_a201906131140 _bnadia _c201712141628 _dsaini _y201604081112 _zshima |
|
| 040 | _aUMP | ||
| 090 | _aFKASA .H36 2016 r Bc. | ||
| 100 | 1 | _aMuhamad Hamed Saharani | |
| 245 | 1 | 4 |
_aThe potential of poultry processing waste to generate renewable energy by using microbial fuel cells/ _cMuhamad Hamed Bin Saharani |
| 260 |
_aKuantan, Pahang : _bUMP, _c2016 |
||
| 300 |
_axii, 90 p. : _bill. (some col.) ; _c30 cm. + _e1 CD ROM |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject Paper (Bachelors Engineering (Hons.) Civil Engineering) -- Universiti Malaysia Pahang – 2016 | ||
| 504 | _aBibliography : p. 70-73 | ||
| 520 | 3 | _aThis thesis is focused on the Microbial Fuel Cells (MFCs) is a concept of applying microorganisms as catalyst in fuel cell. It is an alternative in producing energy that is an increasing need in today’s globalization. The Microbial Fuel Cells (MFCs) is a technology that’s best to overcome these problems. The MFC works by oxidizing the electron and proton and transferred to the anode chamber under anoxic conditions to produce electricity. Microbial production of electricity might become an important form of bioenergy in future because MFCs extracting electric current from a wide range of soluble or dissolved complex organic wastes and renewable biomass. For this study, the MFC is used to produce electricity from poultry processing waste. The aim of this study is to determine the potential of poultry processing waste for generating electricity and to determine the effectiveness the substrate concentration to the current produce by the MFCs. The poultry processing waste contains innards, blood, bones and feathers. The poultry processing waste is collected from the Pusat Pemprosesan Ayam Kuantan. The parameters tested in this research are Biological Oxygen Demands (BOD), Chemical Oxygen Demands (COD), pH value and temperature. All the parameters have been conducted based on the APHA, 2002 Method in Standard Methods for Examination of Water and Wastewater 1998. The double chamber MFC with three different concentration of substrate is used to generate the renewable energy from the waste. Analysis of data was performed by using a 1-way analysis-of-variance (1-way ANOVA). The significant ANOVA (P<0.05) studies shown the different in values of the monitored 4 parameters which indicates the data obtained is accurate. In this study, result analysis reveals that poultry processing waste is able to use as substrate in MFC hence able to produced energy. The maximum voltage that able to produce is 0.389V by using 1.2g of substrate concentration. Meanwhile, the MFC operation also obtains high BOD and COD value. These high levels of removal efficiency demonstrate the MFC system’s ability to treat poultry processing waste with the added benefits of generating energy. | |
| 610 | 2 | 0 |
_aFaculty of Civil Engineering and Earth Resources _xDissertations |
| 650 | 0 |
_aUniversities and Colleges _xDissertations |
|
| 650 | 0 | _aTheses | |
| 856 | 4 | 0 |
_uhttp://ecollib.ump.edu.my/id/eprint/25769 _zAccess in library only |
| 999 |
_aVIRTUA40 _c8708 _d8714 |
||
| 999 | _aVTLSSORT0080*0200*0400*0900*1000*2450*2600*3000*5000*5020*5040*5200*6100*6500*6501*8560*9992 | ||