| 000 | 02522nam a22003617a 4500 | ||
|---|---|---|---|
| 999 |
_c90820 _d90826 |
||
| 003 | MY-KuUP | ||
| 005 | 20251125105359.0 | ||
| 007 | ta | ||
| 008 | 191009t20192019my a|||| |||| 00| 0 eng d | ||
| 020 | _aTHE0008198(Local) | ||
| 040 |
_aUMP _beng _cUMP _erda |
||
| 090 | _aFKASA .M64 2019 r Bc. | ||
| 100 | 0 |
_aMohamad Nazren Izzudin Mohd Zainudin, _eauthor. |
|
| 245 | 1 | 0 |
_aProcess flow for electrical as-built building information modelling (BIM) model : _ba case study of podium for office building / _cMohamad Nazren Izzudin Mohd Zainudin |
| 264 | 1 |
_aKuantan, Pahang : _bUMP, _c2019 |
|
| 264 | 4 | _a© 2019 | |
| 300 |
_ax, 63 pages : _bIllustrations (some color) ; _c30 cm. + _e1 CD-ROM |
||
| 336 |
_2rdacontent _atext |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 337 |
_2rdamedia _acomputer |
||
| 338 |
_2rdacarrier _avolume |
||
| 338 |
_2rdacarrier _acomputer disk |
||
| 347 |
_2rda _atext file _bPDF |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject Paper (Bachelor of Civil Engineering) -- Universiti Malaysia Pahang – 2019 | ||
| 504 | _aIncludes bibliographical references | ||
| 520 | 3 | _aNowadays, the management of information throughout a building’s lifecycle is becoming increasingly important and building information modelling (BIM) is often to ensure the interoperability of data. In BIM, there is 5 major disciplines which are Architecture model, Structure model, Mechanical model, Electrical model and Plumbing model. For this research, the focusing is on data management and as built drawings for Electrical model. Basically, data management is important to present the information of the components existing in the building. It will expose to parties some related information that easily to be reviewed. By utilizing BIM, the correct information after post construction can be reviewed more efficient as parties are using the same software which is Autodesk Revit. Conventional method normally the parties only involved in 2D drawings, a lot of spread sheets regarding to the information of components in the building, but we transform to 3D with details information inserted that the parties easily to review. By using BIM model approach, researcher believe that it will help the construction industries and minimize miscommunication among parties in coming years. | |
| 610 | 2 | 0 | _aFaculty of Civil Engineering & Earth Resources |
| 650 | 0 |
_aDissertations _xUniversities and colleges |
|
| 650 | 0 | _aTheses | |
| 942 |
_2lcc _cRESTRICT |
||