| 000 | 02358nam a22003617a 4500 | ||
|---|---|---|---|
| 999 |
_c90847 _d90853 |
||
| 003 | MY-KuUP | ||
| 005 | 20251125105401.0 | ||
| 007 | ta | ||
| 008 | 191011t20182018my a|||| |||| 00| 0 eng d | ||
| 020 | _aTHE0008215(Local) | ||
| 040 |
_aUMP _beng _cUMP _erda |
||
| 090 | _aFKASA .C44 2018 r Bc. | ||
| 100 | 0 |
_aChe Ku Muhammad Amirul Syafiq Che Ku Pauzi, _eauthor. |
|
| 245 | 1 | 0 |
_aBuilding operation and maintenance in building information modelling (BIM) / _cChe Ku Muhammad Amirul Syafiq Che Ku Pauzi |
| 264 | 1 |
_aKuantan, Pahang : _bUMP, _c2018 |
|
| 264 | 4 | _a© 2018 | |
| 300 |
_ax, 51 pages : _bIllustrations (some color) ; _c30 cm. + _e1 CD-ROM |
||
| 336 |
_2rdacontent _atext |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 337 |
_2rdamedia _acomputer |
||
| 338 |
_2rdacarrier _avolume |
||
| 338 |
_2rdacarrier _acomputer disc |
||
| 347 |
_2rda _atext file _bPDF |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject Paper (Bachelor of Civil Engineering) -- Universiti Malaysia Pahang – 2018 | ||
| 504 | _aIncludes bibliographical references | ||
| 520 | 3 | _aThe management of information throughout a building's lifecycle is becoming increasingly important and building information modelling (BIM) is often used to ensure the interoperability of data. However, BIM based facility information from the construction phase is difficult to access and use during the operation and maintenance phase. This occurs because the BIM information is not utilized well in facility management (FM). In this research, we propose an approach to effectively manage BIM based FM information by linking the BIM based building elements and FM work information in an FM system database. We present the data FM information system that semantically links BIM data to relevant historical work records. The proposed ontology was evaluated using a sample dataset of the architectural maintenance work records of an office building. Using the proposed approach, facility managers will be able to increase their efficiency in searching related work records that consider shared BIM objects by enhancing the interoperability and accessibility of FM data. | |
| 610 | 2 | 0 | _aFaculty of Civil Engineering and Earth Resources |
| 650 | 0 |
_aDissertations _xUniversities and colleges |
|
| 650 | 0 | _aTheses | |
| 942 |
_2lcc _cPSM |
||