| 000 | 02632ntm a2200373 i 4500 | ||
|---|---|---|---|
| 999 |
_c90848 _d90854 |
||
| 003 | MY-KuUP | ||
| 005 | 20251125105401.0 | ||
| 006 | t||||fr|||| 000 0 | ||
| 007 | ta | ||
| 008 | 191011t20192019my ab||fr|||| 000 0 eng d | ||
| 020 |
_aTHE0008110(Local) _qhardback |
||
| 040 |
_aUMP _beng _cUMP _erda |
||
| 090 | _aFKASA .N673 2019 r Bc. | ||
| 100 | 0 |
_aNik Noranis Syazlin Nik Abd Razak _eauthor. |
|
| 245 | 1 | 0 |
_aImpact of minerals freight and logistic operation towards traffic safety in Kuantan road network / _cNik Noranis Syazlin Nik Abd Razak |
| 264 | 1 |
_aKuantan, Pahang : _bUMP, _c2019 |
|
| 264 | 4 | _c© 2019 | |
| 300 |
_axi, 95 pages : _bIllustrations, maps ; _c30 cm. + _e1 CD-ROM |
||
| 336 |
_atext _2rdacontent |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 338 |
_acomputer disc _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject Paper (Bachelors of Civil Engineering) -- Universiti Malaysia Pahang – 2019 | ||
| 504 | _aIncludes bibliographical references | ||
| 520 | 3 | _aMineral resources are the key implications in the economic growth in Malaysia. Minerals are divided into two major categories namely metallic and non-metallic. This study focuses on metallic mineral specifically bauxite as Malaysia, particularly Kuantan, Pahang was one of the world’s top bauxite producer with the biggest mining pits in between year 2014 and 2016. Pahang government faced various transportation issues related to minerals mining operations especially in road safety aspect which includes an increase in the number of road traffic crash involving minerals vehicle’s freight. In defining the crash prone area related to mineral vehicle’s freight, traffic crash statistics involving heavy vehicles along mineral’s mining pits and Kuantan Port were obtained from Traffic Unit, Royal Malaysia Force Pahang. Audit checklist was developed for auditing the crash prone area at selected road stretches using Guidebook for Traffic and Road Safety Audit (Metra). The results show that the condition of traffic infrastructures from surface distress, traffic sign and marking analysis at various locations were found to be inadequate where the road users tend to involve in traffic crash. Thus, suitable remedial measures are suggested to improve the road’s level safety. | |
| 610 | 2 | 0 |
_aFaculty of Civil Engineering and Earth Resources _xDissertations |
| 650 | 0 |
_aUniversities and colleges _xDissertations |
|
| 650 | 0 | _aTheses | |
| 942 |
_2lcc _cPSM |
||