| 000 | 02416nam a22003617a 4500 | ||
|---|---|---|---|
| 999 |
_c90885 _d90891 |
||
| 003 | MY-KuUP | ||
| 005 | 20251125105405.0 | ||
| 007 | ta | ||
| 008 | 191015t20182018my a|||| |||| 00| 0 eng d | ||
| 020 | _aTHE0008224(Local) | ||
| 040 |
_aUMP _beng _cUMP _erda |
||
| 090 | _aFKASA .L87 2018 r Bc. | ||
| 100 | 0 |
_aLuqman Umar, _eauthor. |
|
| 245 | 1 | 0 |
_aImproving the performance of rc beam with circular opening using hybrid fibres / _cLuqman Umar |
| 264 | 1 |
_aKuantan, Pahang : _bUMP, _c2018 |
|
| 264 | 4 | _a© 2018 | |
| 300 |
_axi, 43 pages : _bIllustrations (some color) ; _c30 cm. + _e1 CD-ROM |
||
| 336 |
_2rdacontent _atext |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 337 |
_2rdamedia _acomputer |
||
| 338 |
_2rdacarrier _avolume |
||
| 338 |
_2rdacarrier _acomputer disc |
||
| 347 |
_2rda _atext file _bPDF |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject Paper (Bachelor of Civil Engineering) -- Universiti Malaysia Pahang – 2018 | ||
| 504 | _aIncludes bibliographical references | ||
| 520 | 3 | _aThe research presents the study of overcoming the loss of strength inside RC beams with opening by the use of hybrid fibre. In order to overcome the loss of strength inside the RC beam with opening, mixture of kenaf fibre and steel fibre (hybrid fibre) was added during the concrete mix design. This study includes four beam sample which is three RC beams with circular opening at the centre that were added 1% hybrid fibre and 2% hybrid fibre, while the other two RC beams are mix without hybrid fibre with one of the RC beam includes circular opening to be used as reference control beam. Apart from that, the testing involved are the slump test, cube test, and flexural test. This test was conducted to obtain the exact value of the maximum load that the test sample can withstand. Comparison among the test sample are to be made with all the data collected. The expected outcome of this research is the increase in performance that includes strength and durability in beams with opening that were added hybrid fibre. The result obtained in the end of the experiment showed that Vf=1% and Vf=2% managed to increase the strength and changed the failure mode from bending to shear. | |
| 610 | 2 | 0 | _aFaculty of Civil Engineering and Earth Resources |
| 650 | 0 |
_aDissertations _xUniversities and colleges |
|
| 650 | 0 | _aTheses | |
| 942 |
_2lcc _cPSM |
||