| 000 | 02370ntm a2200361 i 4500 | ||
|---|---|---|---|
| 999 |
_c90984 _d90990 |
||
| 003 | MY-KuUP | ||
| 005 | 20251125105413.0 | ||
| 006 | t||||fr|||| 000 0 | ||
| 007 | ta | ||
| 008 | 191024t20182018my a|||frm||| 000 0 eng d | ||
| 020 |
_aTHE0008314(Local) _qhardback |
||
| 040 |
_aUMP _beng _cUMP _erda |
||
| 090 | _aFKASA .A84 2018 r Bc. | ||
| 100 | 0 |
_aMohamad Ashraf Abd Latif, _eauthor. |
|
| 245 | 1 | 0 |
_aMIAC the study of erosion control / _cMohamad Ashraf Abd Latif |
| 264 | 1 |
_aKuantan, Pahang : _bUMP, _c2018 |
|
| 264 | 4 | _c© 2018 | |
| 300 |
_axiv, 89 pages : _billustrations ; _c30 cm. + _e1 CD-ROM |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 338 |
_acomputer disc _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject Paper (Bachelors of Civil Engineering) -- Universiti Malaysia Pahang – 2018 | ||
| 504 | _aIncludes bibliographical references | ||
| 520 | 3 | _aConversion of land from forests to development has led to widespread deforestation, reducing the number of forests and the diversity of forests and wildlife. Despit e the fact that most of the land reduced to development, most fertile land is use for other purposes such as housing, recreation and industrial areas. Deforestation cause protected land to be exposed to various natural disasters. This is due to inability o f the forests to function as rain catchment areas. When heavy rains hit an area, the water descended on the surface and then eroded the soil into the river or any existing drain. This incident is mostly prefer in the case of landslides. This incident occurred due to the absence of plant roots that landed mainly on the cliffs or highlands. In July 2017, a flash flood had been observed in Lot 1210, Sultan Abdul Aziz Shah Airport Subang Selangor Darul Ehsan Malaysia. This research is to study the sediment transport and to compare the design size of sediment basin with the existing one. The failure of the design may affect the flash flood prediction. | |
| 610 | 2 | 0 |
_aFaculty of Civil Engineering and Earth Resources _xDissertations |
| 650 | 0 |
_aUniversities and Colleges _xDissertations |
|
| 650 | 0 | _xTheses | |
| 942 |
_2lcc _cPSM |
||