| 000 | 02617nam a22003617a 4500 | ||
|---|---|---|---|
| 999 |
_c90997 _d91003 |
||
| 003 | MY-KuUP | ||
| 005 | 20251125105414.0 | ||
| 007 | ta | ||
| 008 | 191024t20182018my a|||| |||| 00| 0 eng d | ||
| 020 | _aTHE0008255(Local) | ||
| 040 |
_beng _cUMP _erda |
||
| 090 | _aFKASA .N377 2018 r Bc. | ||
| 100 | 0 |
_aMuhammad Narun Faiz Mohd Shukri, _eauthor. |
|
| 245 | 1 | 0 |
_aPerformance of bottom ash treated peat soil in improving shear strength / _cMuhammad Narun Faiz Mohd Shukri |
| 264 | 1 |
_aKuantan, Pahang : _bUMP, _c2018 |
|
| 264 | 4 | _a© 2018 | |
| 300 |
_axi, 79 pages : _bIllustrations (some color) ; _c30 cm. + _e1 CD-ROM |
||
| 336 |
_2rdacontent _atext |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 337 |
_2rdamedia _acomputer |
||
| 338 |
_2rdacarrier _avolume |
||
| 338 |
_2rdacarrier _acomputer disc |
||
| 347 |
_2rda _atext file _bPDF |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject Paper (Bachelor of Civil Engineering) -- Universiti Malaysia Pahang – 2018 | ||
| 504 | _aIncludes bibliographical references | ||
| 520 | 3 | _aThe aim of this study is to improve the shear strength of peat soil stabilized by addition of Bottom ash and mixture of Ordinary Portland Cement. An understanding of the stabilized soil properties is the most importance for the design stabilization of settlement or foundation in peat land for building construction. Some conventional laboratory and field experiments were done to determine the relationship between engineering properties of peat soil and undrained shear strength, and to determine the relationship between bottom ash and unconfined compressive strength of improved peat soil. To achieve such purpose, the study examined the effect of bottom ash as stabilizer to increase the shear strength of peat soil after specific period of curing with different proportion amount of bottom ash (5%, 10%, 15% and 20%). The stabilized peat specimens were tested using unconfined compressive test, Atterberg limit, hydrometer, organic content, fiber content, sieve analysis and permeability test. Significant evidence on the positive effects of the admixture at stabilizing peat soil was discovered from laboratory testing investigation of the study. Result from the investigation indicated that addition of the admixture was able to increase unconfined compressive strength and reduce compression of peat soil as compared to those of untreated peat. | |
| 610 | 2 | 0 | _aFaculty of Civil Engineering and Earth Resources |
| 650 | 0 |
_aDissertations _xUniversities and colleges |
|
| 650 | 0 | _aTheses | |
| 942 |
_2lcc _cPSM |
||