| 000 | 02767ntm a2200361 i 4500 | ||
|---|---|---|---|
| 999 |
_c91011 _d91017 |
||
| 003 | MY-KuUP | ||
| 005 | 20251125105415.0 | ||
| 006 | t||||fr|||| 000 0 | ||
| 007 | ta | ||
| 008 | 191029t20182018my a|||frm||| 000 0 eng d | ||
| 020 |
_aTHE0008320(Local) _qhardback |
||
| 040 |
_aUMP _beng _cUMP _erda |
||
| 090 | _aFKASA .S66 2018 r Bc. | ||
| 100 | 1 |
_aSonia Singgar Lembang, _eauthor. |
|
| 245 | 1 | 0 |
_aPerformance of bottom ash treated peat soil in improving bearing capacity / _cSonia Singgar Lembang |
| 264 | 1 |
_aKuantan, Pahang : _bUMP, _c2018 |
|
| 264 | 4 | _c© 2018 | |
| 300 |
_axiv, 82 pages : _billustrations (some color) ; _c30 cm. + _e1 CD-ROM |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 338 |
_acomputer disc _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject Paper (Bachelors of Civil Engineering) -- Universiti Malaysia Pahang – 2018 | ||
| 504 | _aIncludes bibliographical references | ||
| 520 | 3 | _aPeat soil with low shear strength, high compressibility and high initial water content, is deem unsuitable for construction process. Hence soil mixing with Ordinary Portland Cement (OPC) is one of the methods commonly used to treating the peat soil.However due to high cost this method is still not the best method recommended for this purpose. In power plant industry bottom ash considered waste material with nowhere to dispose and no reuse value. Previous research shows bottom ash mix with cementpowder is expected to stabilise the peat soil by changing it natural properties. This research aims to study the bearing capacity and group index of stabilized tropical peat soil of East Coast of Peninsular Malaysia by mixing same proportion of OPC cement and various proportion of bottom ash. Also this study will discuss the behaviour of peat soil with or without the bottom ash and cement stabilization. A fixed proportion of OPC binders and various proportion of bottom ash (pozzolanic material) in a series of laboratory test were conducted. All samples have undergone 3 days soaked in water experience for soaked sample. Unsoaked sample was tested after mixing. The improvement in bearing capacity was being evaluated using California Bearing Ratio (CBR) test. The results shows that after mixing with bottom ash the bearing capacity of peat soil increase with increase the bottom ash percentage in peat soil. | |
| 610 | 2 | 0 |
_aFaculty of Civil Engineering and Earth Resources _xDissertations |
| 650 | 0 |
_aUniversities and colleges _xDisertations |
|
| 650 | 0 | _aTheses | |
| 942 |
_2lcc _cPSM |
||