| 000 | 03130ntm a2200373 i 4500 | ||
|---|---|---|---|
| 999 |
_c92307 _d92313 |
||
| 003 | MY-KuUP | ||
| 005 | 20251125105536.0 | ||
| 006 | t||||fr|||| 000 0 | ||
| 007 | ta | ||
| 008 | 200622t20192019my a|||fram|| 000 0 eng d | ||
| 020 |
_aTHE0008626(Local) _qhardback |
||
| 040 |
_aUMP _beng _cUMP _erda |
||
| 090 | _aFKASA .N679 2019 r Bc. | ||
| 100 | 0 |
_aNorsyazwani Masri, _eauthor. |
|
| 245 | 1 | 0 |
_aIndustrialized building system (IBS) : _bthe problems and strategies to increase the adoption of IBS in Malaysian private sector / _cNorsyazwani Masri |
| 264 | 1 |
_aKuantan, Pahang : _bUMP, _c2019 |
|
| 264 | 4 | _c© 2019 | |
| 300 |
_axii, 70 pages : _billustrations ; _c30 cm. + _e1 CD-ROM |
||
| 336 |
_atext _2rdacontent |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 338 |
_acomputer disc _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 500 | _aFaculty of Civil Engineering and Earth Resources | ||
| 502 | _aProject Paper (Bachelors of Civil Engineering) -- Universiti Malaysia Pahang – 2019 | ||
| 504 | _aIncludes bibliographical references | ||
| 520 | 3 | _aGenerally, Industrialized Building System (IBS) has been identified as a potential method on improving the overall construction industry performance. Therefore, Construction Industry Development Board (CIDB) has been actively promoting the use of Industrialized Building System (IBS) in Malaysia Construction Industry 1998. Unfortunately, the used of IBS for building project in Malaysia is still low if compared to CIDB target especially for private sector. In view of this limitation, this study has been carried out to evaluate the effectiveness of current IBS implementation for Malaysian construction industry through the measurement of acceptance level of IBS, determination of the existing problems faced by construction industry and strategies to increase the adoption of IBS. The information and data gathered through questionnaire survey and interview with expert panels and will be analyzing by using average index (AI). The result of this study revealed that about 59% of the respondents have experience using in IBS and also about 79% of them would use IBS in their next project. It means the level of acceptance about IBS higher. Furthermore, lack of knowledge and awareness is the main problem to implement IBS in construction industry. Thus, strategy by training and education is more effective to increase the adoption of IBS in private sector. Not all practitioners can accept it implementation especially company and personnel with less experiences in handling IBS project. It is recommended that the relevant institution which produce young engineer for construction sector must provide a syllabus on IBS which cover technical, and all aspect which needed for effective IBS implementation. This can generate wider range of application of IBS product within the industry. | |
| 610 | 2 | 0 |
_aFaculty of Civil Engineering and Earth Resources _xDissertations |
| 650 | 0 |
_aUniversities and colleges _xDisertations |
|
| 650 | 0 | _aTheses | |
| 942 |
_2lcc _cPSM |
||